---
title: "North Korea Military Strength 2026: Nukes, Missiles, Army | Save North Korea"
description: "North Korea’s military in 2026: about 1.28 million active troops, ~60 nuclear warheads, solid-fuel ICBMs, artillery aimed at Seoul, crypto theft and 20,000+ troops sent to Russia."
url: "https://savenorthkorea.org/military"
language: en
translations:
  en: https://savenorthkorea.org/military
  ko: https://savenorthkorea.org/ko/military
  ja: https://savenorthkorea.org/ja/military
  zh-Hans: https://savenorthkorea.org/zh/military
---

Military capability

# North Korea’s military in 2026

A huge share of a tiny economy goes to the military, and since 2017 that has bought a real nuclear arsenal. All numbers are public estimates, and the sources often disagree.

**\~60** nuclear warheads SIPRI, Jan 2026 

**\~90** warheads’ worth of fissile material SIPRI, Jan 2026 

**1.28M** active-duty troops IISS Military Balance 

**20,000+** troops sent to Russia since 2024 South Korean & Ukrainian intel 

##  Nuclear weapons

Six tests between 2006 and 2017, all at Punggye-ri. Plutonium comes from the Yongbyon reactors, enriched uranium from Yongbyon and the covert Kangson site. Since 2023 nuclear status is written into the constitution, and Kim Jong Un has called for "exponential" growth.

 \~60 assembled warheads  material for \~30 more 

1. **2006** Oct 9 _First test_
2. **2009** May 25
3. **2013** Feb 12
4. **2016** Jan 6 _Claimed H-bomb_
5. **2016** Sep 9
6. **2017** Sep 3 _Likely thermonuclear_

###  What the seismometers recorded

Seismometers around the world pick up every nuclear test. The US Geological Survey (USGS) lists 6 events at Punggye-ri as "nuclear explosion", including the first three tests in 2006, 2009 and 2013\. The labels below are USGS's own; the distance from the test site is worked out from its coordinates. Magnitude is logarithmic: each step of 1 means about 32 times more energy, so the 6.3 test in 2017 released roughly 1,000 times the energy of the 4.3 test in 2006, though its bar is only half again as long.

#### 9 events within 25 km of the Punggye-ri test site

1. 12 Oct 2017 earthquake **2.9** mb\_lg 10.1 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us1000aqsx)
2. 23 Sept 2017 earthquake **3.6** ml 4.1 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000ati7)
3. 3 Sept 2017 collapse **4.1** ml 7.8 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aetk)
4. 3 Sept 2017 nuclear explosion **6.3** mb 7.7 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aert)
5. 9 Sept 2016 nuclear explosion **5.3** mb 1.2 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us10006n8a)
6. 6 Jan 2016 nuclear explosion **5.1** mb 4.2 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us10004bnm)
7. 12 Feb 2013 nuclear explosion **5.1** mb 7.4 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usc000f5t0)
8. 25 May 2009 nuclear explosion **4.7** mb 5 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gxgc)
9. 9 Oct 2006 nuclear explosion **4.3** mb 1.8 km from Punggye-ri [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usp000eurb)
All 68 events USGS lists in and around North Korea since 1905

The search box (37.5 to 43.1°N, 124 to 131°E) also covers parts of China, Russia, South Korea and the sea. USGS writes some Korean place names with a "?" where a letter was lost; they are shown as USGS has them.

| Date (UTC)                                                                                  | USGS label        | Magnitude  | Place (as USGS writes it)                    | From the test site |
| ------------------------------------------------------------------------------------------- | ----------------- | ---------- | -------------------------------------------- | ------------------ |
| [16 Dec 2025 14:38 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000rv9z)       | earthquake        | 4.4 mb     | 17 km SW of Pos’yet, Russia                  | 191.2 km           |
| [25 Oct 2025 11:45 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000rjf6)       | earthquake        | 5.2 mb     | 40 km NW of Slavyanka, Russia                | 255.3 km           |
| [6 Sept 2023 15:52 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us7000ktnn)       | earthquake        | 4.9 mb     | 34 km E of Hoemul-li, North Korea            | 86 km              |
| [14 May 2023 21:27 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000kc19)       | earthquake        | 3.9 mb     | 45 km NE of Tonghae, South Korea             | 384.4 km           |
| [8 Jan 2023 16:28 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us7000j304)        | earthquake        | 3.6 ml     | South Korea                                  | 461.9 km           |
| [11 May 2020 10:45 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us70009eep)       | earthquake        | 3.8 mb\_lg | 32 km E of Koksan, North Korea               | 331.3 km           |
| [15 Jul 2019 22:05 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us60004uut)       | earthquake        | 4.2 mb     | 54 km SE of Ungsang-nodongjagu, North Korea  | 174.3 km           |
| [27 Jun 2019 06:19 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us700045sm)       | earthquake        | 3.6 mb\_lg | 10 km W of Chunghwa, North Korea             | 395.8 km           |
| [19 Apr 2019 02:16 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us70003cje)       | earthquake        | 4.4 mb     | 50 km NE of Tonghae, South Korea             | 382.1 km           |
| [12 Oct 2017 16:41 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us1000aqsx)       | earthquake        | 2.9 mb\_lg | 22 km ENE of S?ngjibaegam, North Korea       | 10.1 km            |
| [23 Sept 2017 08:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000ati7)      | earthquake        | 3.6 ml     | 21 km ENE of S?ngjibaegam, North Korea       | 4.1 km             |
| [3 Sept 2017 03:38 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aetk)       | collapse          | 4.1 ml     | 21 km ENE of S?ngjibaegam, North Korea       | 7.8 km             |
| [3 Sept 2017 03:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aert)       | nuclear explosion | 6.3 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 7.7 km             |
| [23 Mar 2017 09:24 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10008daf)       | earthquake        | 4.0 mb     | 177 km SE of Iw?n-?p, North Korea            | 242.9 km           |
| [9 Sept 2016 00:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10006n8a)       | nuclear explosion | 5.3 mb     | 23 km ENE of S?ngjibaegam, North Korea       | 1.2 km             |
| [6 Jan 2016 01:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10004bnm)        | nuclear explosion | 5.1 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 4.2 km             |
| [17 May 2013 22:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2013qha6)       | earthquake        | 4.8 mb     | 80 km WSW of Ongjin, North Korea             | 563.3 km           |
| [6 Apr 2013 00:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usb000g128)        | earthquake        | 5.8 mww    | 13 km NW of Zarubino, Russia                 | 224.2 km           |
| [12 Feb 2013 02:57 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usc000f5t0)       | nuclear explosion | 5.1 mb     | 18 km ENE of S?ngjibaegam, North Korea       | 7.4 km             |
| [9 Sept 2010 01:12 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000hkft)       | earthquake        | 4.3 mb     | 25 km SSE of Kraskino, Russia                | 198.3 km           |
| [21 Feb 2010 07:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000h7hk)       | earthquake        | 4.5 mb     | 22 km SSW of Kraskino, Russia                | 191.6 km           |
| [18 Feb 2010 01:13 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000h7dn)       | earthquake        | 6.9 mwb    | 15 km SSW of Kraskino, Russia                | 197.6 km           |
| [25 May 2009 00:54 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gxgc)       | nuclear explosion | 4.7 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 5 km               |
| [18 Apr 2009 03:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gwag)       | earthquake        | 4.9 mb     | 10 km ESE of Hunchun, China                  | 208.5 km           |
| [20 Apr 2008 14:00 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000g4e2)       | earthquake        | 3.6 mb     | 164 km ENE of Sokcho, South Korea            | 302.3 km           |
| [18 Oct 2007 03:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000fqta)       | earthquake        | 4.4 mb     | 66 km SE of Rajin, North Korea               | 155 km             |
| [20 Jan 2007 11:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000f32a)       | earthquake        | 4.7 mwc    | 25 km NNE of Pyeongchang, South Korea        | 413 km             |
| [9 Oct 2006 01:35 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000eurb)        | nuclear explosion | 4.3 mb     | 25 km ENE of S?ngjibaegam, North Korea       | 1.8 km             |
| [16 Dec 2004 18:59 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000dauv)       | earthquake        | 4.0 mb     | 47 km NNW of Hyesan, North Korea             | 109.2 km           |
| [15 Nov 2002 14:08 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000bhqr)       | earthquake        | 4.2 mb     | 24 km N of Kraskino, Russia                  | 231.4 km           |
| [16 Apr 2002 22:52 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000b2hz)       | earthquake        | 4.6 mb     | 42 km N of Iw?n-?p, North Korea              | 72.7 km            |
| [17 Mar 2002 00:26 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000b0fd)       | earthquake        | 3.9 mb     | 49 km WSW of Changy?n, North Korea           | 525.5 km           |
| [8 Sept 2000 14:18 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0009zwv)       | earthquake        | 4.9 mb     | 73 km SE of Rajin, North Korea               | 158 km             |
| [1 Apr 1999 21:35 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00095m5)        | earthquake        | 3.9 mb     | 16 km N of Kraskino, Russia                  | 223.8 km           |
| [27 Jun 1997 03:11 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0008414)       | earthquake        | 4.3 mb     | 191 km SE of Iw?n-?p, North Korea            | 249.1 km           |
| [13 Mar 1996 00:47 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0007env)       | earthquake        | 4.0 mb     | 30 km SSW of Zarubino, Russia                | 195.1 km           |
| [23 Jan 1996 20:09 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0007bkr)       | earthquake        | 4.3 mb     | 40 km ENE of Santyoku, South Korea           | 417.2 km           |
| [11 Aug 1995 18:17 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00071qp)       | earthquake        | 4.0 mb     | 62 km WSW of Changy?n, North Korea           | 537.2 km           |
| [24 Jul 1995 10:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00070xw)       | earthquake        | 4.7 mb     | 78 km WSW of Changy?n, North Korea           | 549 km             |
| [11 Nov 1992 23:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0005gqv)       | earthquake        | 4.3 mb     | 8 km NW of Chunghwa, North Korea             | 386.2 km           |
| [11 May 1990 13:10 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0004962)       | earthquake        | 6.3 mw     | 67 km SE of Rajin, North Korea               | 159.2 km           |
| [22 May 1989 05:59 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0003vgs)       | earthquake        | 4.1 ml     | 9 km SW of Sinmak, North Korea               | 410.3 km           |
| [15 Oct 1988 08:26 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0003muj)       | earthquake        | 4.8 mb     | 15 km SE of Hwangju-?p, North Korea          | 403.2 km           |
| [17 Sept 1983 03:17 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001ye8)      | earthquake        | ?          | 9 km NNE of Sariw?n, North Korea             | 409.7 km           |
| [15 Jun 1982 03:14 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001mxv)       | earthquake        | 4.2 mb     | 148 km ENE of Kosong, South Korea            | 263.6 km           |
| [14 Feb 1982 14:37 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001jnd)       | earthquake        | 5.1 mb     | 8 km WNW of Ayang-ni, North Korea            | 443.3 km           |
| [20 Sept 1980 11:07 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00019w5)      | earthquake        | 5.2 mb     | 152 km ENE of Tonghae, South Korea           | 357.3 km           |
| [7 Jan 1980 23:44 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00014x8)        | earthquake        | 5.0 mb     | 25 km SSW of Sakchu-?p, North Korea          | 367.6 km           |
| [16 Aug 1979 21:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00012fp)       | earthquake        | 6.1 mb     | 64 km SE of Rajin, North Korea               | 153.3 km           |
| [29 Aug 1978 17:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000w97)       | earthquake        | 4.5 mb     | 91 km SSW of Y?mju-?p, North Korea           | 478.5 km           |
| [9 Mar 1977 14:27 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000mv9)        | earthquake        | 5.9 mb     | 87 km SE of Rajin, North Korea               | 153.6 km           |
| [3 Feb 1977 21:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000mf6)        | earthquake        | 5.0 mb     | 31 km NNE of Kraskino, Russia                | 241.6 km           |
| [11 Apr 1976 13:03 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000fug)       | earthquake        | 5.0 mb     | 18 km NE of Kraskino, Russia                 | 230.8 km           |
| [11 Apr 1976 13:01 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000fuf)       | earthquake        | 4.8 mb     | 31 km NNE of Kraskino, Russia                | 240.4 km           |
| [29 Jun 1975 10:37 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000btt)       | earthquake        | 6.2 mb     | 136 km ENE of Sokcho, South Korea            | 290.5 km           |
| [10 Jan 1974 10:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00004vy)       | earthquake        | 4.6 mb     | 28 km SSW of Zarubino, Russia                | 198.7 km           |
| [29 Sept 1973 00:44 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00003kr)      | earthquake        | 6.5 mb     | 61 km SSE of Ungsang-nodongjagu, North Korea | 163.2 km           |
| [10 Sept 1973 07:43 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00003d4)      | earthquake        | 6.0 mb     | 24 km SW of Zarubino, Russia                 | 199.4 km           |
| [8 Oct 1960 05:53 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem880492)      | earthquake        | 6.8 mw     | 108 km SSE of Kilju, North Korea             | 148.4 km           |
| [18 Sept 1955 11:32 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup889934) | earthquake        | ?          | 140 km ENE of Kosong, South Korea            | 256 km             |
| [4 Nov 1953 06:05 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup892132)   | earthquake        | ?          | 158 km ENE of Kosong, South Korea            | 253 km             |
| [23 Apr 1952 15:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem892815)     | earthquake        | 5.6 mw     | 12 km NE of Anak, North Korea                | 421.7 km           |
| [19 Mar 1952 09:04 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem892650)     | earthquake        | 6.3 mw     | 3 km ENE of Chunghwa, North Korea            | 384.9 km           |
| [17 May 1950 11:46 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup895433)  | earthquake        | ?          | 205 km SE of Iw?n-?p, North Korea            | 256.3 km           |
| [21 Aug 1945 10:07 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup899050)  | earthquake        | ?          | 42 km S of Zarubino, Russia                  | 191.7 km           |
| [19 Dec 1944 14:09 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem899663)     | earthquake        | 6.6 mw     | 27 km WSW of Langtoucun, China               | 450.7 km           |
| [31 Jul 1917 03:23 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup913596)  | earthquake        | 7.4 mB     | 7 km WSW of Rajin, North Korea               | 140.4 km           |
| [25 Aug 1905 09:46 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup914296)  | earthquake        | 6.6 mB     | 5 km SE of Namyang, North Korea              | 194.8 km           |

USGS catalog downloaded 15 Oct 2026 Source: [USGS Earthquake Catalog (ComCat)](https://earthquake.usgs.gov/earthquakes/search/) 

- [![Punggye-ri nuclear test site](https://savenorthkorea.org/img/places/punggye-ri.jpg)  Nuclear **Punggye-ri nuclear test site** Restored, ready for a 7th test All six nuclear tests (2006-2017) happened here. Tunnels were blown up for cameras in 2018, then repaired. ](https://savenorthkorea.org/places/punggye-ri)
- [![Yongbyon nuclear complex](https://savenorthkorea.org/img/places/yongbyon.jpg)  Nuclear **Yongbyon nuclear complex** Operating The heart of the nuclear program: reactors that make plutonium, a reprocessing plant and a uranium enrichment hall. ](https://savenorthkorea.org/places/yongbyon)
- [ © Esri, Maxar  Nuclear **Kangson enrichment site** Operating Suspected covert uranium enrichment plant near Pyongyang. Kim Jong Un visited an enrichment facility in 2024 in a rare public photo-op. ](https://savenorthkorea.org/places/kangson)

##  Missiles

Every class from short range to intercontinental. The big shift is solid fuel: those missiles can be hidden and fired in minutes, so they are much harder to destroy before launch.

**Seoul** 195 km **Tokyo** 1,282 km **Guam** 3,405 km **Honolulu** 7,391 km **Los Angeles** 9,557 km **Washington** 11,042 km 

 ICBM, solid fuel _All of the US_ 

 ICBM, liquid fuel _13,000+ km_ 

 IRBM / hypersonic _\~4,500 km_ 

 Submarine-launched _1,000–2,000+ km_ 

 Cruise _1,500–2,000 km_ 

 Short range _300–800 km_ 

Distances are straight-line from Pyongyang. Square-root scale so short-range missiles stay visible.

- **ICBM, solid fuel** All of the US Hwasong-18 Hwasong-19  
Minutes to launch instead of hours. Hwasong-19  first flew in October 2024.
- **ICBM, liquid fuel** 13,000+ km Hwasong-15 Hwasong-17  
Hwasong-17  is one of the largest road-mobile missiles in the world.
- **IRBM / hypersonic** \~4,500 km Hwasong-12 Hwasong-16B  
Hwasong-16B  carries a hypersonic glide vehicle meant to dodge missile defenses.
- **Submarine-launched** 1,000–2,000+ km Pukguksong series  
Built and tested at the Sinpo shipyard. Few real submarines to carry them yet.
- **Cruise** 1,500–2,000 km Hwasal-1 Hwasal-2  
Low-altitude cruise missiles, claimed nuclear-capable.
- **Short range** 300–800 km Hwasong-11 (KN-23/24) KN-25  
Low-flying, maneuvering missiles aimed at South Korea and Japan. Fired at Ukraine by Russia.

### 360 missile tests since 1984 CNS database 

[ Explore every test](https://savenorthkorea.org/missiles)

1. 1990
2. 2000
3. 2010
4. 2020
5. 2026

 SRBM  MRBM  IRBM  ICBM  SLBM  HGV  Space launch 

### Latest measured events

1. 12 Oct 2026 00:19 UTC **Ballistic missile launch, at least 2, over 910 km** Tracked by Japan's Ministry of Defense · [Source](https://www.mod.go.jp/j/press/news/2026/10/12e.pdf)
2. 2 Oct 2026 21:36 UTC **Ballistic missile launch, at least 1, about 680 km** Tracked by Japan's Ministry of Defense · [Source](https://www.mod.go.jp/j/press/news/2026/10/03d.pdf)
3. 20 Sept 2026 08:54 UTC **Ballistic missile launch, at least 1, about 590 km** Tracked by Japan's Ministry of Defense · [Source](https://www.mod.go.jp/j/press/news/2026/09/20i.pdf)
4. 20 Sept 2026 06:00 UTC **Ballistic missile launch, at least 1, about 440 km** Tracked by Japan's Ministry of Defense · [Source](https://www.mod.go.jp/j/press/news/2026/09/20e.pdf)
5. 20 Aug 2026 08:04 UTC **Ballistic missile launch, several, about 320 km** Tracked by Japan's Ministry of Defense · [Source](https://www.mod.go.jp/j/press/news/2026/08/20d.pdf)

Only measured events: seismic readings (USGS) and radar-tracked launches (Japan Ministry of Defense). Checked every few hours.

##  Conventional forces

**1.28M** active troops IISS 

**\~600k** reserves IISS 

**\~10 yrs** typical service for men 

**\~25M** people in Seoul’s metro, in artillery range 

## Why there is no military option

Much of the equipment is Soviet-era, fuel and food are short, and soldiers often work as construction and farm labor. What matters is artillery: thousands of guns and rocket launchers in hardened positions near the DMZ, in range of Seoul. That threat, more than the nukes, is why invasion has never been on the table.

##  The war in Ukraine

Since late 2024 North Korea has sent more than 20,000 troops to Russia, mainly to the Kursk region. A 2024 mutual defense treaty formalized the alliance.

### North Korea sends

- **20,000+ troops** mostly to Kursk
- **Millions of artillery shells**
- **Hwasong-11  missiles** fired at Ukrainian cities

### Russia gives back

- **Money**
- **Food**
- **Oil**
- **Possibly tech** satellites, submarines, air defense

**\~6,000** killed or wounded by early 2026 South Korean intelligence 

**7,000+** casualties Ukraine’s HUR 

Its soldiers are also getting real combat experience with drones, which no other army in Asia has.

##  Cyber and crypto theft

**$1.5B** stolen from the Bybit exchange in February 2025, the largest crypto theft ever 

Hacking groups often called **Lazarus** steal crypto on a scale no one else does. Thousands of North Korean **IT workers** also hold remote jobs at foreign companies under fake identities. UN experts say the money funds the weapons programs.

## Why this matters for freedom

The weapons are the regime’s insurance against outside pressure, and they cost money that could feed people. Every dollar from crypto theft or arms sales to Russia keeps the elite loyal without reform. Cutting that income is one of the realistic levers.

[How North Korea could be freed →](https://savenorthkorea.org/learn/how-can-north-korea-be-freed)

## Sources

- [**SIPRI Yearbook 2026** sipri.org ↗ ](https://www.sipri.org/media/press-release/2026/increasing-focus-nuclear-weapons-amid-heightened-escalation-risks-new-sipri-yearbook-out-now)
- [**IISS, The Military Balance** iiss.org ↗ ](https://www.iiss.org/publications/the-military-balance/)
- [**North Korean troops in Kursk, 2026** kyivindependent.com ↗ ](https://kyivindependent.com/nearly-11-000-north-korean-troops-stationed-in-russias-kursk-oblast-at-start-of-2026-media-reports/)
- [**HUR casualty estimate** kyivindependent.com ↗ ](https://kyivindependent.com/north-korean-troops-took-over-7-000-casualties-in-russias-kursk-oblast-hur-claims/)
- [**CSIS Missile Threat: North Korea** missilethreat.csis.org ↗ ](https://missilethreat.csis.org/country/dprk/)
- [**CNS Missile Test Database** nti.org ↗ ](https://www.nti.org/analysis/articles/cns-north-korea-missile-test-database/)
- [**Nuclear tests of North Korea** en.wikipedia.org ↗ ](https://en.wikipedia.org/wiki/List%5Fof%5Fnuclear%5Fweapons%5Ftests%5Fof%5FNorth%5FKorea)

Last reviewed 2026-10-18.
