---
title: "朝鲜179个市、郡：人口、人权侵害与设施 | Save North Korea"
description: "朝鲜各市、郡的地图。列出2008年人口普查、NKDB记录的人权侵害、拘押设施和官方市场，覆盖全部179个市和郡。"
url: "https://savenorthkorea.org/zh/counties"
language: en
translations:
  en: https://savenorthkorea.org/counties
  ko: https://savenorthkorea.org/ko/counties
  ja: https://savenorthkorea.org/ja/counties
  zh-Hans: https://savenorthkorea.org/zh/counties
---

人口 · 地方资料

# 全部179个市和郡

朝鲜的每一个市和郡。包含2008年人口普查的人口、NKDB记录的人权侵害、拘押设施和官方市场。

**23.3百万** 人口（2008年普查） 

**2,889** 记录在案的人权侵害 NKDB 

**196** 拘押设施 

**414** 官方市场 

人口普查年份 2008_可能已过时_ 

将鼠标悬停在市或郡上 

着色依据

0 357 

前5

1. [Puryong ](https://savenorthkorea.org/zh/counties/puryong)**357**
2. [Yodok ](https://savenorthkorea.org/zh/counties/yodok)**300**
3. [Chongjin City ](https://savenorthkorea.org/zh/counties/chongjin)**291**
4. [Onsong ](https://savenorthkorea.org/zh/counties/onsong)**254**
5. [Hoeryong City ](https://savenorthkorea.org/zh/counties/hoeryong)**253**

179个中的179个 

|                                                                          |      |           |       |     |    |    |
| ------------------------------------------------------------------------ | ---- | --------- | ----- | --- | -- | -- |
| [Puryong ](https://savenorthkorea.org/zh/counties/puryong)               | 咸镜北道 | 48,958    | 57    | 357 | 3  | 2  |
| [Yodok ](https://savenorthkorea.org/zh/counties/yodok)                   | 咸镜南道 | 40,839    | 30    | 300 | 1  | 1  |
| [Chongjin City ](https://savenorthkorea.org/zh/counties/chongjin)        | 咸镜北道 | 667,929   | 353   | 291 | 19 | 18 |
| [Onsong ](https://savenorthkorea.org/zh/counties/onsong)                 | 咸镜北道 | 127,893   | 269   | 254 | 7  | 2  |
| [Hoeryong City ](https://savenorthkorea.org/zh/counties/hoeryong)        | 咸镜北道 | 153,532   | 92    | 253 | 12 | 4  |
| [Hyesan City ](https://savenorthkorea.org/zh/counties/hyesan)            | 两江道  | 192,680   | 586   | 202 | 9  | 3  |
| [Samsu ](https://savenorthkorea.org/zh/counties/samsu)                   | 两江道  | 40,311    | 39    | 162 | 11 | 2  |
| [Musan ](https://savenorthkorea.org/zh/counties/musan)                   | 咸镜北道 | 123,721   | 94    | 145 | 11 | 3  |
| [Kaechon City ](https://savenorthkorea.org/zh/counties/kaechon)          | 平安南道 | 319,554   | 525   | 115 | 2  | 8  |
| [Pukchang ](https://savenorthkorea.org/zh/counties/pukchang)             | 平安南道 | 139,498   | 223   | 93  | 1  | 6  |
| [Hamhung City ](https://savenorthkorea.org/zh/counties/hamhung)          | 咸镜南道 | 768,551   | 1,387 | 84  | 5  | 11 |
| [Sinuiju City ](https://savenorthkorea.org/zh/counties/sinuiju)          | 平安北道 | 359,341   | 3,558 | 84  | 7  | 4  |
| [Jungsan ](https://savenorthkorea.org/zh/counties/jungsan)               | 平安南道 | 113,613   | 263   | 40  | 5  | 2  |
| [Kyongwon ](https://savenorthkorea.org/zh/counties/kyongwon)             | 咸镜北道 | 107,327   | 192   | 34  | 6  | 2  |
| [Myonggan ](https://savenorthkorea.org/zh/counties/myonggan)             | 咸镜北道 | 99,557    | 83    | 34  | 3  | 2  |
| [Toksong ](https://savenorthkorea.org/zh/counties/toksong)               | 咸镜南道 | 97,617    | 61    | 32  | 0  | 1  |
| [Samjiyon ](https://savenorthkorea.org/zh/counties/samjiyon)             | 两江道  | 31,471    | 23    | 27  | 4  | 1  |
| [Pyongyang ](https://savenorthkorea.org/zh/counties/pyongyang)           | 平壤市  | 2,794,272 | 2,394 | 26  | 5  | 32 |
| [Tukjang ](https://savenorthkorea.org/zh/counties/tukjang)               | 平安南道 | 50,033    | 582   | 24  | 0  | 1  |
| [Yonsa ](https://savenorthkorea.org/zh/counties/yonsa)                   | 咸镜北道 | 37,876    | 29    | 19  | 2  | 1  |
| [Tanchon City ](https://savenorthkorea.org/zh/counties/tanchon)          | 咸镜南道 | 345,875   | 178   | 17  | 2  | 7  |
| [Rason City ](https://savenorthkorea.org/zh/counties/rason)              | 咸镜北道 | 196,954   | 222   | 16  | 5  | 4  |
| [Wonsan City ](https://savenorthkorea.org/zh/counties/wonsan)            | 江原道  | 363,127   | 1,050 | 16  | 3  | 4  |
| [Pongsan ](https://savenorthkorea.org/zh/counties/pongsan)               | 黄海北道 | 124,745   | 262   | 14  | 1  | 3  |
| [Taehongdan ](https://savenorthkorea.org/zh/counties/taehongdan)         | 两江道  | 35,596    | 66    | 14  | 3  | 1  |
| [Yonggwang ](https://savenorthkorea.org/zh/counties/yonggwang)           | 咸镜南道 | 103,532   | 119   | 14  | 3  | 1  |
| [Pochon ](https://savenorthkorea.org/zh/counties/pochon)                 | 两江道  | 37,225    | 45    | 13  | 4  | 1  |
| [Chonnae ](https://savenorthkorea.org/zh/counties/chonnae)               | 江原道  | 85,123    | 210   | 12  | 1  | 5  |
| [Paekam ](https://savenorthkorea.org/zh/counties/paekam)                 | 两江道  | 67,683    | 35    | 12  | 5  | 2  |
| [Kim Jong Suk ](https://savenorthkorea.org/zh/counties/kim-jong-suk)     | 两江道  | 42,618    | 30    | 11  | 2  | 1  |
| [Kyongsong ](https://savenorthkorea.org/zh/counties/kyongsong)           | 咸镜北道 | 105,909   | 79    | 10  | 5  | 4  |
| [Manpho City ](https://savenorthkorea.org/zh/counties/manpho)            | 慈江道  | 116,760   | 168   | 10  | 3  | 3  |
| [Kanggye City ](https://savenorthkorea.org/zh/counties/kanggye)          | 慈江道  | 251,971   | 926   | 9   | 4  | 2  |
| [Kim Chaek City ](https://savenorthkorea.org/zh/counties/kim-chaek)      | 咸镜北道 | 207,299   | 260   | 9   | 1  | 4  |
| [Hoechang ](https://savenorthkorea.org/zh/counties/hoechang)             | 平安南道 | 89,959    | 132   | 8   | 2  | 2  |
| [Kilju ](https://savenorthkorea.org/zh/counties/kilju)                   | 咸镜北道 | 139,932   | 181   | 8   | 7  | 1  |
| [Mundok ](https://savenorthkorea.org/zh/counties/mundok)                 | 平安南道 | 147,191   | 370   | 8   | 0  | 1  |
| [Orang ](https://savenorthkorea.org/zh/counties/orang)                   | 咸镜北道 | 87,757    | 45    | 7   | 0  | 2  |
| [Haeju City ](https://savenorthkorea.org/zh/counties/haeju)              | 黄海南道 | 273,300   | 1,193 | 5   | 1  | 4  |
| [Kabsan ](https://savenorthkorea.org/zh/counties/kabsan)                 | 两江道  | 70,611    | 68    | 5   | 2  | 1  |
| [Kangdong ](https://savenorthkorea.org/zh/counties/kangdong)             | 平壤市  | 221,539   | 385   | 5   | 1  | 4  |
| [Kyonghung ](https://savenorthkorea.org/zh/counties/kyonghung)           | 咸镜北道 | 89,244    | 98    | 5   | 4  | 1  |
| [Pyongsong City ](https://savenorthkorea.org/zh/counties/pyongsong)      | 平安南道 | 284,386   | 851   | 5   | 1  | 10 |
| [Sunchon City ](https://savenorthkorea.org/zh/counties/sunchon)          | 平安南道 | 297,317   | 747   | 5   | 2  | 8  |
| [Hongwon ](https://savenorthkorea.org/zh/counties/hongwon)               | 咸镜南道 | 142,910   | 139   | 4   | 2  | 3  |
| [Hwangju ](https://savenorthkorea.org/zh/counties/hwangju)               | 黄海北道 | 155,215   | 410   | 4   | 1  | 4  |
| [Jongphyong ](https://savenorthkorea.org/zh/counties/jongphyong)         | 咸镜南道 | 179,114   | 205   | 4   | 1  | 2  |
| [Kaesong City ](https://savenorthkorea.org/zh/counties/kaesong)          | 黄海北道 | 308,440   | 446   | 4   | 0  | 5  |
| [Riwon ](https://savenorthkorea.org/zh/counties/riwon)                   | 咸镜南道 | 117,320   | 218   | 4   | 2  | 2  |
| [Tokchon City ](https://savenorthkorea.org/zh/counties/tokchon)          | 平安南道 | 237,133   | 403   | 4   | 1  | 4  |
| [Uiju ](https://savenorthkorea.org/zh/counties/uiju)                     | 平安北道 | 110,018   | 307   | 4   | 0  | 3  |
| [Cholsan ](https://savenorthkorea.org/zh/counties/cholsan)               | 平安北道 | 85,525    | 214   | 3   | 0  | 1  |
| [Hwadae ](https://savenorthkorea.org/zh/counties/hwadae)                 | 咸镜北道 | 67,677    | 222   | 3   | 1  | 1  |
| [Kangso ](https://savenorthkorea.org/zh/counties/kangso)                 | 南浦市  | 191,356   | 839   | 3   | 0  | 4  |
| [Onchon ](https://savenorthkorea.org/zh/counties/onchon)                 | 南浦市  | 149,851   | 471   | 3   | 2  | 6  |
| [Tongrim ](https://savenorthkorea.org/zh/counties/tongrim)               | 平安北道 | 104,614   | 204   | 3   | 1  | 2  |
| [Hochon ](https://savenorthkorea.org/zh/counties/hochon)                 | 咸镜南道 | 104,731   | 63    | 2   | 0  | 1  |
| [Kangryong ](https://savenorthkorea.org/zh/counties/kangryong)           | 黄海南道 | 106,827   | 188   | 2   | 1  | 2  |
| [Kowon ](https://savenorthkorea.org/zh/counties/kowon)                   | 咸镜南道 | 94,963    | 444   | 2   | 1  | 2  |
| [Munchon City ](https://savenorthkorea.org/zh/counties/munchon)          | 江原道  | 122,934   | 418   | 2   | 0  | 2  |
| [Rinsan ](https://savenorthkorea.org/zh/counties/rinsan)                 | 黄海北道 | 73,626    | 125   | 2   | 0  | 2  |
| [Songgan ](https://savenorthkorea.org/zh/counties/songgan)               | 慈江道  | 92,952    | 93    | 2   | 1  | 2  |
| [Chollima ](https://savenorthkorea.org/zh/counties/chollima)             | 南浦市  | 139,489   | 2,632 | 1   | 0  | 3  |
| [Chongdan ](https://savenorthkorea.org/zh/counties/chongdan)             | 黄海南道 | 142,607   | 302   | 1   | 0  | 1  |
| [Huichon City ](https://savenorthkorea.org/zh/counties/huichon)          | 慈江道  | 168,180   | 291   | 1   | 0  | 2  |
| [Koksan ](https://savenorthkorea.org/zh/counties/koksan)                 | 黄海北道 | 120,693   | 266   | 1   | 0  | 1  |
| [Kumgang ](https://savenorthkorea.org/zh/counties/kumgang)               | 江原道  | 54,211    | 55    | 1   | 0  | 1  |
| [Paechon ](https://savenorthkorea.org/zh/counties/paechon)               | 黄海南道 | 159,825   | 316   | 1   | 0  | 3  |
| [Pukchong ](https://savenorthkorea.org/zh/counties/pukchong)             | 咸镜南道 | 161,886   | 233   | 1   | 1  | 3  |
| [Rangrim ](https://savenorthkorea.org/zh/counties/rangrim)               | 慈江道  | 36,481    | 19    | 1   | 0  | 1  |
| [Sakju ](https://savenorthkorea.org/zh/counties/sakju)                   | 平安北道 | 159,707   | 206   | 1   | 1  | 4  |
| [Sangwon ](https://savenorthkorea.org/zh/counties/sangwon)               | 黄海北道 | 92,831    | 153   | 1   | 1  | 2  |
| [Sariwon City ](https://savenorthkorea.org/zh/counties/sariwon)          | 黄海北道 | 307,764   | 2,214 | 1   | 0  | 1  |
| [Sinchon ](https://savenorthkorea.org/zh/counties/sinchon)               | 黄海南道 | 141,407   | 380   | 1   | 0  | 1  |
| [Sindo ](https://savenorthkorea.org/zh/counties/sindo)                   | 平安北道 | 11,810    | 185   | 1   | 3  | 0  |
| [Sinpho City ](https://savenorthkorea.org/zh/counties/sinpho)            | 咸镜南道 | 152,759   | 498   | 1   | 0  | 5  |
| [Thosan ](https://savenorthkorea.org/zh/counties/thosan)                 | 黄海北道 | 62,727    | 134   | 1   | 0  | 1  |
| [Unhung ](https://savenorthkorea.org/zh/counties/unhung)                 | 两江道  | 61,705    | 63    | 1   | 0  | 3  |
| [Unpha ](https://savenorthkorea.org/zh/counties/unpha)                   | 黄海北道 | 110,988   | 355   | 1   | 0  | 1  |
| [Unsan ](https://savenorthkorea.org/zh/counties/unsan-south-pyongan)     | 平安南道 | 206,407   | 494   | 1   | 0  | 4  |
| [Yangdok ](https://savenorthkorea.org/zh/counties/yangdok)               | 平安南道 | 61,355    | 88    | 1   | 0  | 1  |
| [Yomju ](https://savenorthkorea.org/zh/counties/yomju)                   | 平安北道 | 113,620   | 326   | 1   | 1  | 3  |
| [Anak ](https://savenorthkorea.org/zh/counties/anak)                     | 黄海南道 | 125,924   | 370   | 0   | 0  | 1  |
| [Anbyon ](https://savenorthkorea.org/zh/counties/anbyon)                 | 江原道  | 93,960    | 168   | 0   | 0  | 2  |
| [Anju City ](https://savenorthkorea.org/zh/counties/anju)                | 平安南道 | 240,117   | 792   | 0   | 0  | 2  |
| [Changdo ](https://savenorthkorea.org/zh/counties/changdo)               | 江原道  | 51,319    | 55    | 0   | 0  | 0  |
| [Changsong ](https://savenorthkorea.org/zh/counties/changsong)           | 平安北道 | 26,577    | 43    | 0   | 0  | 0  |
| [Cholwon ](https://savenorthkorea.org/zh/counties/cholwon)               | 江原道  | 62,418    | 123   | 0   | 0  | 1  |
| [Chongnam ](https://savenorthkorea.org/zh/counties/chongnam)             | 平安南道 | 73,290    | 6,108 | 0   | 0  | 1  |
| [Chonma ](https://savenorthkorea.org/zh/counties/chonma)                 | 平安北道 | 50,462    | 91    | 0   | 0  | 2  |
| [Chosan ](https://savenorthkorea.org/zh/counties/chosan)                 | 慈江道  | 43,614    | 92    | 0   | 0  | 1  |
| [Hamju ](https://savenorthkorea.org/zh/counties/hamju)                   | 咸镜南道 | 133,896   | 222   | 0   | 0  | 1  |
| [Hoeyang ](https://savenorthkorea.org/zh/counties/hoeyang)               | 江原道  | 42,485    | 61    | 0   | 0  | 2  |
| [Hwaphyong ](https://savenorthkorea.org/zh/counties/hwaphyong)           | 慈江道  | 42,183    | 31    | 0   | 0  | 1  |
| [Hyangsan ](https://savenorthkorea.org/zh/counties/hyangsan)             | 平安北道 | 52,350    | 190   | 0   | 0  | 1  |
| [Ichon ](https://savenorthkorea.org/zh/counties/ichon)                   | 江原道  | 57,563    | 92    | 0   | 0  | 1  |
| [Jaerong ](https://savenorthkorea.org/zh/counties/jaerong)               | 黄海南道 | 125,631   | 320   | 0   | 0  | 1  |
| [Janggang ](https://savenorthkorea.org/zh/counties/janggang)             | 慈江道  | 54,601    | 75    | 0   | 0  | 1  |
| [Jangjin ](https://savenorthkorea.org/zh/counties/jangjin)               | 咸镜南道 | 64,681    | 33    | 0   | 0  | 1  |
| [Jangphung ](https://savenorthkorea.org/zh/counties/jangphung)           | 黄海北道 | 69,104    | 113   | 0   | 0  | 1  |
| [Jangyon ](https://savenorthkorea.org/zh/counties/jangyon)               | 黄海南道 | 91,422    | 369   | 0   | 0  | 3  |
| [Jasong ](https://savenorthkorea.org/zh/counties/jasong)                 | 慈江道  | 50,939    | 58    | 0   | 0  | 1  |
| [Jonchon ](https://savenorthkorea.org/zh/counties/jonchon)               | 慈江道  | 106,311   | 98    | 0   | 0  | 3  |
| [Jongju City ](https://savenorthkorea.org/zh/counties/jongju)            | 平安北道 | 189,742   | 390   | 0   | 0  | 1  |
| [Junggang ](https://savenorthkorea.org/zh/counties/junggang)             | 慈江道  | 41,022    | 64    | 0   | 0  | 1  |
| [Junghwa ](https://savenorthkorea.org/zh/counties/junghwa)               | 黄海北道 | 77,367    | 355   | 0   | 0  | 1  |
| [Kangnam ](https://savenorthkorea.org/zh/counties/kangnam)               | 黄海北道 | 69,279    | 475   | 0   | 0  | 1  |
| [Kim Hyong Gwon ](https://savenorthkorea.org/zh/counties/kim-hyong-gwon) | 两江道  | 37,528    | 27    | 0   | 0  | 1  |
| [Kim Hyong Jik ](https://savenorthkorea.org/zh/counties/kim-hyong-jik)   | 两江道  | 57,729    | 49    | 0   | 0  | 0  |
| [Kimhwa ](https://savenorthkorea.org/zh/counties/kimhwa)                 | 江原道  | 56,541    | 76    | 0   | 0  | 1  |
| [Kophung ](https://savenorthkorea.org/zh/counties/kophung)               | 慈江道  | 31,572    | 43    | 0   | 0  | 1  |
| [Kosan ](https://savenorthkorea.org/zh/counties/kosan)                   | 江原道  | 103,579   | 267   | 0   | 0  | 2  |
| [Kosong ](https://savenorthkorea.org/zh/counties/kosong)                 | 江原道  | 61,277    | 93    | 0   | 0  | 2  |
| [Kujang ](https://savenorthkorea.org/zh/counties/kujang)                 | 平安北道 | 139,337   | 200   | 0   | 0  | 3  |
| [Kumchon ](https://savenorthkorea.org/zh/counties/kumchon)               | 黄海北道 | 68,216    | 133   | 0   | 0  | 1  |
| [Kumho ](https://savenorthkorea.org/zh/counties/kumho)                   | 咸镜南道 | 37,430    | 5,347 | 0   | 0  | 0  |
| [Kumya ](https://savenorthkorea.org/zh/counties/kumya)                   | 咸镜南道 | 211,140   | 306   | 0   | 0  | 4  |
| [Kusong City ](https://savenorthkorea.org/zh/counties/kusong)            | 平安北道 | 196,515   | 371   | 0   | 0  | 3  |
| [Kwail ](https://savenorthkorea.org/zh/counties/kwail)                   | 黄海南道 | 89,895    | 288   | 0   | 0  | 1  |
| [Kwaksan ](https://savenorthkorea.org/zh/counties/kwaksan)               | 平安北道 | 97,660    | 252   | 0   | 0  | 1  |
| [Maengsan ](https://savenorthkorea.org/zh/counties/maengsan)             | 平安南道 | 48,155    | 69    | 0   | 0  | 1  |
| [Myongchon ](https://savenorthkorea.org/zh/counties/myongchon)           | 咸镜北道 | 65,797    | 105   | 0   | 0  | 0  |
| [Nampo City ](https://savenorthkorea.org/zh/counties/nampo)              | 南浦市  | 366,815   | 1,359 | 0   | 0  | 5  |
| [Nyongbyon ](https://savenorthkorea.org/zh/counties/nyongbyon)           | 平安北道 | 113,852   | 209   | 0   | 0  | 2  |
| [Nyongwon ](https://savenorthkorea.org/zh/counties/nyongwon)             | 平安南道 | 30,427    | 28    | 0   | 0  | 1  |
| [Ongjin ](https://savenorthkorea.org/zh/counties/ongjin)                 | 黄海南道 | 152,878   | 267   | 0   | 0  | 4  |
| [Pakchon ](https://savenorthkorea.org/zh/counties/pakchon)               | 平安北道 | 98,128    | 286   | 0   | 0  | 3  |
| [Phangyo ](https://savenorthkorea.org/zh/counties/phangyo)               | 江原道  | 47,031    | 53    | 0   | 0  | 2  |
| [Phihyon ](https://savenorthkorea.org/zh/counties/phihyon)               | 平安北道 | 110,637   | 340   | 0   | 0  | 4  |
| [Phungso ](https://savenorthkorea.org/zh/counties/phungso)               | 两江道  | 44,112    | 24    | 0   | 0  | 1  |
| [Phyonggang ](https://savenorthkorea.org/zh/counties/phyonggang)         | 江原道  | 90,425    | 112   | 0   | 0  | 2  |
| [Phyongsan ](https://savenorthkorea.org/zh/counties/phyongsan)           | 黄海北道 | 123,646   | 205   | 0   | 0  | 1  |
| [Pongchon ](https://savenorthkorea.org/zh/counties/pongchon)             | 黄海南道 | 79,740    | 157   | 0   | 0  | 1  |
| [Popdong ](https://savenorthkorea.org/zh/counties/popdong)               | 江原道  | 35,119    | 47    | 0   | 0  | 0  |
| [Pujon ](https://savenorthkorea.org/zh/counties/pujon)                   | 咸镜南道 | 48,351    | 29    | 0   | 0  | 1  |
| [Pyokdong ](https://savenorthkorea.org/zh/counties/pyokdong)             | 平安北道 | 35,601    | 46    | 0   | 0  | 0  |
| [Pyoksong ](https://savenorthkorea.org/zh/counties/pyoksong)             | 黄海南道 | 90,753    | 164   | 0   | 0  | 1  |
| [Pyongwon ](https://savenorthkorea.org/zh/counties/pyongwon)             | 平安南道 | 179,492   | 389   | 0   | 0  | 2  |
| [Rakwon ](https://savenorthkorea.org/zh/counties/rakwon)                 | 咸镜南道 | 60,700    | 427   | 0   | 0  | 2  |
| [Ryongchon ](https://savenorthkorea.org/zh/counties/ryongchon)           | 平安北道 | 147,444   | 1,676 | 0   | 0  | 2  |
| [Ryonggang ](https://savenorthkorea.org/zh/counties/ryonggang)           | 南浦市  | 58,930    | 241   | 0   | 0  | 1  |
| [Ryongrim ](https://savenorthkorea.org/zh/counties/ryongrim)             | 慈江道  | 32,727    | 22    | 0   | 0  | 1  |
| [Ryongyon ](https://savenorthkorea.org/zh/counties/ryongyon)             | 黄海南道 | 90,102    | 199   | 0   | 0  | 1  |
| [Samchon ](https://savenorthkorea.org/zh/counties/samchon)               | 黄海南道 | —         | —     | 0   | 0  | 2  |
| [Sepho ](https://savenorthkorea.org/zh/counties/sepho)                   | 江原道  | 61,113    | 57    | 0   | 0  | 1  |
| [Sijung ](https://savenorthkorea.org/zh/counties/sijung)                 | 慈江道  | 41,842    | 64    | 0   | 0  | 1  |
| [Sinhung ](https://savenorthkorea.org/zh/counties/sinhung)               | 咸镜南道 | 104,002   | 83    | 0   | 0  | 1  |
| [Sinkye ](https://savenorthkorea.org/zh/counties/sinkye)                 | 黄海北道 | 78,573    | 136   | 0   | 0  | 1  |
| [Sinphyong ](https://savenorthkorea.org/zh/counties/sinphyong)           | 黄海北道 | 63,727    | 53    | 0   | 0  | 1  |
| [Sinwon ](https://savenorthkorea.org/zh/counties/sinwon)                 | 黄海南道 | 83,161    | 159   | 0   | 0  | 2  |
| [Sinyang ](https://savenorthkorea.org/zh/counties/sinyang)               | 平安南道 | 59,115    | 84    | 0   | 0  | 2  |
| [Sohung ](https://savenorthkorea.org/zh/counties/sohung)                 | 黄海北道 | 100,887   | 158   | 0   | 0  | 2  |
| [Sonchon ](https://savenorthkorea.org/zh/counties/sonchon)               | 平安北道 | 126,350   | 252   | 0   | 0  | 1  |
| [Songchon ](https://savenorthkorea.org/zh/counties/songchon)             | 平安南道 | 149,809   | 179   | 0   | 0  | 5  |
| [Songhwa ](https://savenorthkorea.org/zh/counties/songhwa)               | 黄海南道 | 44,274    | 239   | 0   | 0  | 1  |
| [Songrim City ](https://savenorthkorea.org/zh/counties/songrim)          | 黄海北道 | 128,831   | 3,221 | 0   | 0  | 1  |
| [Songwon ](https://savenorthkorea.org/zh/counties/songwon)               | 慈江道  | 38,051    | 36    | 0   | 0  | 0  |
| [Suan ](https://savenorthkorea.org/zh/counties/suan)                     | 黄海北道 | 76,890    | 114   | 0   | 0  | 0  |
| [Sudong ](https://savenorthkorea.org/zh/counties/sudong)                 | 咸镜南道 | 95,716    | 143   | 0   | 0  | 3  |
| [Sukchon ](https://savenorthkorea.org/zh/counties/sukchon)               | 平安南道 | 178,509   | 413   | 0   | 0  | 3  |
| [Taean ](https://savenorthkorea.org/zh/counties/taean)                   | 南浦市  | 77,219    | 3,677 | 0   | 0  | 1  |
| [Taedong ](https://savenorthkorea.org/zh/counties/taedong)               | 平安南道 | 129,761   | 593   | 0   | 0  | 2  |
| [Taegwan ](https://savenorthkorea.org/zh/counties/taegwan)               | 平安北道 | 69,565    | 83    | 0   | 0  | 1  |
| [Taehung ](https://savenorthkorea.org/zh/counties/taehung)               | 平安南道 | 32,915    | 26    | 0   | 0  | 1  |
| [Thaechon ](https://savenorthkorea.org/zh/counties/thaechon)             | 平安北道 | 108,894   | 139   | 0   | 0  | 2  |
| [Thaethan ](https://savenorthkorea.org/zh/counties/thaethan)             | 黄海南道 | 64,258    | 219   | 0   | 0  | 1  |
| [Thongchon ](https://savenorthkorea.org/zh/counties/thongchon)           | 江原道  | 89,357    | 172   | 0   | 0  | 0  |
| [Tongchang ](https://savenorthkorea.org/zh/counties/tongchang)           | 平安北道 | 28,665    | 33    | 0   | 0  | 1  |
| [Tongsin ](https://savenorthkorea.org/zh/counties/tongsin)               | 慈江道  | 47,460    | 36    | 0   | 0  | 2  |
| [Unchon ](https://savenorthkorea.org/zh/counties/unchon)                 | 黄海南道 | 95,597    | 197   | 0   | 0  | 1  |
| [Unjon ](https://savenorthkorea.org/zh/counties/unjon)                   | 平安北道 | 101,130   | 259   | 0   | 0  | 2  |
| [Unjong Dist. ](https://savenorthkorea.org/zh/counties/unjong-dist)      | 平壤市  | —         | —     | 0   | 0  | 1  |
| [Unryul ](https://savenorthkorea.org/zh/counties/unryul)                 | 黄海南道 | 107,997   | 219   | 0   | 0  | 2  |
| [Unsan ](https://savenorthkorea.org/zh/counties/unsan-north-pyongan)     | 平安北道 | 102,928   | 118   | 0   | 0  | 2  |
| [Usi ](https://savenorthkorea.org/zh/counties/usi)                       | 慈江道  | 42,919    | 85    | 0   | 0  | 1  |
| [Wiwon ](https://savenorthkorea.org/zh/counties/wiwon)                   | 慈江道  | 60,245    | 47    | 0   | 0  | 1  |
| [Yonan ](https://savenorthkorea.org/zh/counties/yonan)                   | 黄海南道 | 158,845   | 328   | 0   | 0  | 2  |
| [Yonsan ](https://savenorthkorea.org/zh/counties/yonsan)                 | 黄海北道 | 66,568    | 121   | 0   | 0  | 3  |
| [Yonthan ](https://savenorthkorea.org/zh/counties/yonthan)               | 黄海北道 | 73,032    | 146   | 0   | 0  | 1  |

来源：[联合国OCHA边界](https://data.humdata.org/dataset/cod-ab-prk), [2008年人口普查（UNFPA）](https://data.humdata.org/dataset/cod-ps-prk), [NKDB视觉地图集](https://www.visualatlas.org). 记录在案的人权侵害较少，通常意味着该郡的脱北者较少，而不是侵害本身更少。
