---
title: "2026年朝鲜军力：核武器、导弹、军队 | Save North Korea"
description: "2026年的朝鲜军队：现役约128万人，核弹头约60枚，固体燃料洲际导弹，瞄准首尔的火炮，加密货币盗窃，以及2024年以来派往俄罗斯的2万多名军人。"
url: "https://savenorthkorea.org/zh/military"
language: en
translations:
  en: https://savenorthkorea.org/military
  ko: https://savenorthkorea.org/ko/military
  ja: https://savenorthkorea.org/ja/military
  zh-Hans: https://savenorthkorea.org/zh/military
---

军事能力

# 2026年的朝鲜军队

一个很小的经济体把很大一份花在军队上，2017年以来，这笔钱换成了真正的核武库。这里的数字都是公开估计，不同来源经常对不上。

**约60** 核弹头 SIPRI，2026年1月 

**约90** 弹头当量的裂变材料 SIPRI，2026年1月 

**128万** 现役军人 IISS《军事平衡》 

**2万+** 2024年以来派往俄罗斯的军人 韩国和乌克兰情报机构 

##  核武器

2006年到2017年进行了六次核试验，全部在丰溪里。钚来自宁边的反应堆，浓缩铀来自宁边和秘密的降仙场址。2023年起，有核国家的地位写进了宪法，金正恩要求“指数级”增长。

 约60枚已组装弹头  还可再造约30枚的材料 

1. **2006** 10月9日 _首次试验_
2. **2009** 5月25日
3. **2013** 2月12日
4. **2016** 1月6日 _声称氢弹_
5. **2016** 9月9日
6. **2017** 9月3日 _很可能是热核_

###  地震仪记录到的事件

世界各地的地震仪都能捕捉到核试验。美国地质调查局（USGS）把丰溪里的 6 次事件列为"核爆炸"（nuclear explosion），其中包括 2006 年、2009 年和 2013 年的前三次试验。下面的分类是 USGS 自己的，与试验场的距离根据 USGS 的坐标计算。震级是对数尺度：每高 1 级，能量约大 32 倍，所以 2017 年 6.3 级的试验释放的能量约为 2006 年 4.3 级试验的 1,000 倍，而条形只长了约一半。

#### 丰溪里核试验场 25 公里内的 9 次事件

1. 2017年10月12日 地震 **2.9** mb\_lg 距丰溪里 10.1 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us1000aqsx)
2. 2017年9月23日 地震 **3.6** ml 距丰溪里 4.1 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000ati7)
3. 2017年9月3日 塌陷 **4.1** ml 距丰溪里 7.8 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aetk)
4. 2017年9月3日 核爆炸 **6.3** mb 距丰溪里 7.7 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aert)
5. 2016年9月9日 核爆炸 **5.3** mb 距丰溪里 1.2 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us10006n8a)
6. 2016年1月6日 核爆炸 **5.1** mb 距丰溪里 4.2 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/us10004bnm)
7. 2013年2月12日 核爆炸 **5.1** mb 距丰溪里 7.4 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usc000f5t0)
8. 2009年5月25日 核爆炸 **4.7** mb 距丰溪里 5 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gxgc)
9. 2006年10月9日 核爆炸 **4.3** mb 距丰溪里 1.8 公里 [USGS](https://earthquake.usgs.gov/earthquakes/eventpage/usp000eurb)
1905 年以来 USGS 在朝鲜及周边记录的全部 68 次事件

搜索范围（北纬 37.5 至 43.1 度，东经 124 至 131 度）也包括中国、俄罗斯、韩国的部分地区和海域。USGS 把部分朝鲜地名中的一个字母写成"?"，这里照 USGS 原文显示。

| 日期（UTC）                                                                                   | USGS 分类 | 震级         | 地点（USGS 原文）                                  | 距试验场     |
| ----------------------------------------------------------------------------------------- | ------- | ---------- | -------------------------------------------- | -------- |
| [2025年12月16日 14:38 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000rv9z)     | 地震      | 4.4 mb     | 17 km SW of Pos’yet, Russia                  | 191.2 公里 |
| [2025年10月25日 11:45 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000rjf6)     | 地震      | 5.2 mb     | 40 km NW of Slavyanka, Russia                | 255.3 公里 |
| [2023年9月6日 15:52 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us7000ktnn)       | 地震      | 4.9 mb     | 34 km E of Hoemul-li, North Korea            | 86 公里    |
| [2023年5月14日 21:27 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us6000kc19)      | 地震      | 3.9 mb     | 45 km NE of Tonghae, South Korea             | 384.4 公里 |
| [2023年1月8日 16:28 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us7000j304)       | 地震      | 3.6 ml     | South Korea                                  | 461.9 公里 |
| [2020年5月11日 10:45 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us70009eep)      | 地震      | 3.8 mb\_lg | 32 km E of Koksan, North Korea               | 331.3 公里 |
| [2019年7月15日 22:05 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us60004uut)      | 地震      | 4.2 mb     | 54 km SE of Ungsang-nodongjagu, North Korea  | 174.3 公里 |
| [2019年6月27日 06:19 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us700045sm)      | 地震      | 3.6 mb\_lg | 10 km W of Chunghwa, North Korea             | 395.8 公里 |
| [2019年4月19日 02:16 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us70003cje)      | 地震      | 4.4 mb     | 50 km NE of Tonghae, South Korea             | 382.1 公里 |
| [2017年10月12日 16:41 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us1000aqsx)     | 地震      | 2.9 mb\_lg | 22 km ENE of S?ngjibaegam, North Korea       | 10.1 公里  |
| [2017年9月23日 08:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000ati7)      | 地震      | 3.6 ml     | 21 km ENE of S?ngjibaegam, North Korea       | 4.1 公里   |
| [2017年9月3日 03:38 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aetk)       | 塌陷      | 4.1 ml     | 21 km ENE of S?ngjibaegam, North Korea       | 7.8 公里   |
| [2017年9月3日 03:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2000aert)       | 核爆炸     | 6.3 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 7.7 公里   |
| [2017年3月23日 09:24 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10008daf)      | 地震      | 4.0 mb     | 177 km SE of Iw?n-?p, North Korea            | 242.9 公里 |
| [2016年9月9日 00:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10006n8a)       | 核爆炸     | 5.3 mb     | 23 km ENE of S?ngjibaegam, North Korea       | 1.2 公里   |
| [2016年1月6日 01:30 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us10004bnm)       | 核爆炸     | 5.1 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 4.2 公里   |
| [2013年5月17日 22:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/us2013qha6)      | 地震      | 4.8 mb     | 80 km WSW of Ongjin, North Korea             | 563.3 公里 |
| [2013年4月6日 00:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usb000g128)       | 地震      | 5.8 mww    | 13 km NW of Zarubino, Russia                 | 224.2 公里 |
| [2013年2月12日 02:57 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usc000f5t0)      | 核爆炸     | 5.1 mb     | 18 km ENE of S?ngjibaegam, North Korea       | 7.4 公里   |
| [2010年9月9日 01:12 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000hkft)       | 地震      | 4.3 mb     | 25 km SSE of Kraskino, Russia                | 198.3 公里 |
| [2010年2月21日 07:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000h7hk)      | 地震      | 4.5 mb     | 22 km SSW of Kraskino, Russia                | 191.6 公里 |
| [2010年2月18日 01:13 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000h7dn)      | 地震      | 6.9 mwb    | 15 km SSW of Kraskino, Russia                | 197.6 公里 |
| [2009年5月25日 00:54 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gxgc)      | 核爆炸     | 4.7 mb     | 21 km ENE of S?ngjibaegam, North Korea       | 5 公里     |
| [2009年4月18日 03:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000gwag)      | 地震      | 4.9 mb     | 10 km ESE of Hunchun, China                  | 208.5 公里 |
| [2008年4月20日 14:00 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000g4e2)      | 地震      | 3.6 mb     | 164 km ENE of Sokcho, South Korea            | 302.3 公里 |
| [2007年10月18日 03:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000fqta)     | 地震      | 4.4 mb     | 66 km SE of Rajin, North Korea               | 155 公里   |
| [2007年1月20日 11:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000f32a)      | 地震      | 4.7 mwc    | 25 km NNE of Pyeongchang, South Korea        | 413 公里   |
| [2006年10月9日 01:35 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000eurb)      | 核爆炸     | 4.3 mb     | 25 km ENE of S?ngjibaegam, North Korea       | 1.8 公里   |
| [2004年12月16日 18:59 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000dauv)     | 地震      | 4.0 mb     | 47 km NNW of Hyesan, North Korea             | 109.2 公里 |
| [2002年11月15日 14:08 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000bhqr)     | 地震      | 4.2 mb     | 24 km N of Kraskino, Russia                  | 231.4 公里 |
| [2002年4月16日 22:52 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000b2hz)      | 地震      | 4.6 mb     | 42 km N of Iw?n-?p, North Korea              | 72.7 公里  |
| [2002年3月17日 00:26 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp000b0fd)      | 地震      | 3.9 mb     | 49 km WSW of Changy?n, North Korea           | 525.5 公里 |
| [2000年9月8日 14:18 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0009zwv)       | 地震      | 4.9 mb     | 73 km SE of Rajin, North Korea               | 158 公里   |
| [1999年4月1日 21:35 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00095m5)       | 地震      | 3.9 mb     | 16 km N of Kraskino, Russia                  | 223.8 公里 |
| [1997年6月27日 03:11 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0008414)      | 地震      | 4.3 mb     | 191 km SE of Iw?n-?p, North Korea            | 249.1 公里 |
| [1996年3月13日 00:47 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0007env)      | 地震      | 4.0 mb     | 30 km SSW of Zarubino, Russia                | 195.1 公里 |
| [1996年1月23日 20:09 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0007bkr)      | 地震      | 4.3 mb     | 40 km ENE of Santyoku, South Korea           | 417.2 公里 |
| [1995年8月11日 18:17 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00071qp)      | 地震      | 4.0 mb     | 62 km WSW of Changy?n, North Korea           | 537.2 公里 |
| [1995年7月24日 10:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00070xw)      | 地震      | 4.7 mb     | 78 km WSW of Changy?n, North Korea           | 549 公里   |
| [1992年11月11日 23:02 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0005gqv)     | 地震      | 4.3 mb     | 8 km NW of Chunghwa, North Korea             | 386.2 公里 |
| [1990年5月11日 13:10 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0004962)      | 地震      | 6.3 mw     | 67 km SE of Rajin, North Korea               | 159.2 公里 |
| [1989年5月22日 05:59 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0003vgs)      | 地震      | 4.1 ml     | 9 km SW of Sinmak, North Korea               | 410.3 公里 |
| [1988年10月15日 08:26 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0003muj)     | 地震      | 4.8 mb     | 15 km SE of Hwangju-?p, North Korea          | 403.2 公里 |
| [1983年9月17日 03:17 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001ye8)      | 地震      | ?          | 9 km NNE of Sariw?n, North Korea             | 409.7 公里 |
| [1982年6月15日 03:14 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001mxv)      | 地震      | 4.2 mb     | 148 km ENE of Kosong, South Korea            | 263.6 公里 |
| [1982年2月14日 14:37 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0001jnd)      | 地震      | 5.1 mb     | 8 km WNW of Ayang-ni, North Korea            | 443.3 公里 |
| [1980年9月20日 11:07 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00019w5)      | 地震      | 5.2 mb     | 152 km ENE of Tonghae, South Korea           | 357.3 公里 |
| [1980年1月7日 23:44 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00014x8)       | 地震      | 5.0 mb     | 25 km SSW of Sakchu-?p, North Korea          | 367.6 公里 |
| [1979年8月16日 21:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00012fp)      | 地震      | 6.1 mb     | 64 km SE of Rajin, North Korea               | 153.3 公里 |
| [1978年8月29日 17:29 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000w97)      | 地震      | 4.5 mb     | 91 km SSW of Y?mju-?p, North Korea           | 478.5 公里 |
| [1977年3月9日 14:27 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000mv9)       | 地震      | 5.9 mb     | 87 km SE of Rajin, North Korea               | 153.6 公里 |
| [1977年2月3日 21:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000mf6)       | 地震      | 5.0 mb     | 31 km NNE of Kraskino, Russia                | 241.6 公里 |
| [1976年4月11日 13:03 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000fug)      | 地震      | 5.0 mb     | 18 km NE of Kraskino, Russia                 | 230.8 公里 |
| [1976年4月11日 13:01 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000fuf)      | 地震      | 4.8 mb     | 31 km NNE of Kraskino, Russia                | 240.4 公里 |
| [1975年6月29日 10:37 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp0000btt)      | 地震      | 6.2 mb     | 136 km ENE of Sokcho, South Korea            | 290.5 公里 |
| [1974年1月10日 10:31 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00004vy)      | 地震      | 4.6 mb     | 28 km SSW of Zarubino, Russia                | 198.7 公里 |
| [1973年9月29日 00:44 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00003kr)      | 地震      | 6.5 mb     | 61 km SSE of Ungsang-nodongjagu, North Korea | 163.2 公里 |
| [1973年9月10日 07:43 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/usp00003d4)      | 地震      | 6.0 mb     | 24 km SW of Zarubino, Russia                 | 199.4 公里 |
| [1960年10月8日 05:53 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem880492)    | 地震      | 6.8 mw     | 108 km SSE of Kilju, North Korea             | 148.4 公里 |
| [1955年9月18日 11:32 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup889934) | 地震      | ?          | 140 km ENE of Kosong, South Korea            | 256 公里   |
| [1953年11月4日 06:05 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup892132) | 地震      | ?          | 158 km ENE of Kosong, South Korea            | 253 公里   |
| [1952年4月23日 15:56 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem892815)    | 地震      | 5.6 mw     | 12 km NE of Anak, North Korea                | 421.7 公里 |
| [1952年3月19日 09:04 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem892650)    | 地震      | 6.3 mw     | 3 km ENE of Chunghwa, North Korea            | 384.9 公里 |
| [1950年5月17日 11:46 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup895433) | 地震      | ?          | 205 km SE of Iw?n-?p, North Korea            | 256.3 公里 |
| [1945年8月21日 10:07 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup899050) | 地震      | ?          | 42 km S of Zarubino, Russia                  | 191.7 公里 |
| [1944年12月19日 14:09 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgem899663)   | 地震      | 6.6 mw     | 27 km WSW of Langtoucun, China               | 450.7 公里 |
| [1917年7月31日 03:23 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup913596) | 地震      | 7.4 mB     | 7 km WSW of Rajin, North Korea               | 140.4 公里 |
| [1905年8月25日 09:46 UTC](https://earthquake.usgs.gov/earthquakes/eventpage/iscgemsup914296) | 地震      | 6.6 mB     | 5 km SE of Namyang, North Korea              | 194.8 公里 |

USGS 目录下载日期 2026年10月15日 来源：[USGS Earthquake Catalog (ComCat)](https://earthquake.usgs.gov/earthquakes/search/) 

- [![Punggye-ri nuclear test site](https://savenorthkorea.org/img/places/punggye-ri.jpg)  核 **Punggye-ri nuclear test site** 已修复，可进行第7次试验 六次核试验（2006-2017）都在这里进行。2018年在镜头前炸毁坑道，后来又修复了。 ](https://savenorthkorea.org/zh/places/punggye-ri)
- [![Yongbyon nuclear complex](https://savenorthkorea.org/img/places/yongbyon.jpg)  核 **Yongbyon nuclear complex** 运转中 核计划的核心：生产钚的反应堆、一座后处理厂，以及一座铀浓缩厂房。 ](https://savenorthkorea.org/zh/places/yongbyon)
- [ © Esri, Maxar  核 **Kangson enrichment site** 运转中 平壤附近疑似秘密铀浓缩厂。金正恩在2024年一次罕见的公开拍照中视察了一处浓缩设施。 ](https://savenorthkorea.org/zh/places/kangson)

##  导弹

从短程到洲际，各个类别都有。最大的变化是固体燃料。这些导弹可以藏起来，几分钟内发射，因此在发射前摧毁它们要难得多。

**首尔** 195公里 **东京** 1,282公里 **关岛** 3,405公里 **火奴鲁鲁** 7,391公里 **洛杉矶** 9,557公里 **华盛顿** 11,042公里 

 固体燃料洲际导弹 _美国全境_ 

 液体燃料洲际导弹 _13,000公里以上_ 

 中远程 / 高超音速 _约4,500公里_ 

 潜射导弹 _1,000–2,000公里以上_ 

 巡航导弹 _1,500–2,000公里_ 

 短程导弹 _300–800公里_ 

距离是从平壤量起的直线距离。刻度用平方根，这样短程导弹也看得见。

- **固体燃料洲际导弹** 美国全境 Hwasong-18 Hwasong-19  
准备发射只要几分钟，不是几小时。 Hwasong-19 在2024年10月首次飞行。
- **液体燃料洲际导弹** 13,000公里以上 Hwasong-15 Hwasong-17  
Hwasong-17 是世界上最大的公路机动导弹之一。
- **中远程 / 高超音速** 约4,500公里 Hwasong-12 Hwasong-16B  
Hwasong-16B 携带高超音速滑翔体，用来躲开导弹防御。
- **潜射导弹** 1,000–2,000公里以上 Pukguksong series  
在新浦造船厂制造和试验。能携带它们的实战潜艇还很少。
- **巡航导弹** 1,500–2,000公里 Hwasal-1 Hwasal-2  
低空巡航导弹，声称可以携带核弹头。
- **短程导弹** 300–800公里 Hwasong-11 (KN-23/24) KN-25  
瞄准韩国和日本，低空飞行并机动。俄罗斯曾用它们打击乌克兰。

### 1984年以来的导弹试验 360次 CNS数据库 

[ 查看每一次试验](https://savenorthkorea.org/missiles)

1. 1990
2. 2000
3. 2010
4. 2020
5. 2026

 SRBM  MRBM  IRBM  ICBM  SLBM  HGV  航天发射 

### 最近测得的事件

1. 2026年10月12日 00:19 UTC **弹道导弹发射，至少 2 枚，超过 910 公里** 日本防卫省追踪 · [来源](https://www.mod.go.jp/j/press/news/2026/10/12e.pdf)
2. 2026年10月2日 21:36 UTC **弹道导弹发射，至少 1 枚，约 680 公里** 日本防卫省追踪 · [来源](https://www.mod.go.jp/j/press/news/2026/10/03d.pdf)
3. 2026年9月20日 08:54 UTC **弹道导弹发射，至少 1 枚，约 590 公里** 日本防卫省追踪 · [来源](https://www.mod.go.jp/j/press/news/2026/09/20i.pdf)
4. 2026年9月20日 06:00 UTC **弹道导弹发射，至少 1 枚，约 440 公里** 日本防卫省追踪 · [来源](https://www.mod.go.jp/j/press/news/2026/09/20e.pdf)
5. 2026年8月20日 08:04 UTC **弹道导弹发射，多枚，约 320 公里** 日本防卫省追踪 · [来源](https://www.mod.go.jp/j/press/news/2026/08/20d.pdf)

只收录测得的事件：地震观测（USGS）和雷达追踪到的发射（日本防卫省）。每隔几小时核对一次。

##  常规力量

**128万** 现役 IISS 

**约60万** 预备役 IISS 

**约10年** 男性通常服役年限 

**约2,500万** 处在炮兵射程内的首尔都市圈人口 

## 为什么没有军事选项

装备很大一部分是苏联时期的，燃料和粮食都紧缺，士兵经常被派去施工和务农。真正要紧的是炮兵：非军事区附近的坚固阵地上有数千门火炮和火箭炮，首尔在射程之内。比起核武器，正是这个威胁使得入侵从来都不是选项。

##  乌克兰战争

2024年末以来，朝鲜向俄罗斯派出了两万多名军人，主要派往库尔斯克地区。2024年的共同防御条约把这个同盟正式定了下来。

### 朝鲜送出

- **2万多名军人** 大多去库尔斯克
- **数百万发炮弹**
- **Hwasong-11 导弹** 用于打击乌克兰城市

### 俄罗斯给回

- **钱**
- **粮食**
- **石油**
- **可能还有技术** 卫星、潜艇、防空

**约6,000** 到2026年初已死亡或负伤 韩国情报机构 

**7,000+** 伤亡 乌克兰HUR 

朝鲜士兵还在获得使用无人机的实战经验，这是亚洲其他军队都没有的。

##  网络攻击与加密货币盗窃

**15亿美元** 2025年2月从Bybit 交易所盗走，是有史以来最大的一笔加密货币盗窃。 

常被称作**Lazarus** 的黑客组织，以无人能及的规模盗窃加密货币。还有数千名朝鲜**IT人员** 用假身份在外国公司远程工作。联合国专家说，这些钱用来给武器计划提供资金。

## 这对自由为什么重要

这些武器是政权应对外部压力的保险，花的是本来可以用来养活人的钱。从盗窃加密货币或向俄罗斯出售武器得到的每一美元，都让精英不用改革也能继续效忠。切断这笔收入，是现实的办法之一。

[朝鲜怎样才能获得自由 →](https://savenorthkorea.org/zh/learn/how-can-north-korea-be-freed)

## 来源

- [**SIPRI年鉴2026** sipri.org ↗ ](https://www.sipri.org/media/press-release/2026/increasing-focus-nuclear-weapons-amid-heightened-escalation-risks-new-sipri-yearbook-out-now)
- [**IISS《军事平衡》** iiss.org ↗ ](https://www.iiss.org/publications/the-military-balance/)
- [**2026年库尔斯克的朝鲜军队** kyivindependent.com ↗ ](https://kyivindependent.com/nearly-11-000-north-korean-troops-stationed-in-russias-kursk-oblast-at-start-of-2026-media-reports/)
- [**HUR伤亡估计** kyivindependent.com ↗ ](https://kyivindependent.com/north-korean-troops-took-over-7-000-casualties-in-russias-kursk-oblast-hur-claims/)
- [**CSIS导弹威胁：朝鲜** missilethreat.csis.org ↗ ](https://missilethreat.csis.org/country/dprk/)
- [**CNS导弹试验数据库** nti.org ↗ ](https://www.nti.org/analysis/articles/cns-north-korea-missile-test-database/)
- [**朝鲜的核试验** en.wikipedia.org ↗ ](https://en.wikipedia.org/wiki/List%5Fof%5Fnuclear%5Fweapons%5Ftests%5Fof%5FNorth%5FKorea)

最近核对 2026-10-18。
