资金 · 制裁
因朝鲜问题被制裁的是谁
联合国安理会的名单对所有国家都有约束力。美国、英国、欧盟和日本又各自加上自己的对象,大多是帮助朝鲜政权绕过联合国制裁的船只、银行和中间人。这里列出五份名单上的所有对象,以及谁在哪份名单上。
名单下载日期 2026年10月19日
姓名和列名理由照录官方名单的英文原文。
五份官方名单
按官方文件统计各名单中朝鲜相关措施下的条目数。每个政府各自维护名单,所以同一个人可能出现在几份名单上。
| 名单 | 个人 | 公司和机构 | 船只和飞机 | 合计 | 名单日期 | 下载日期 |
|---|---|---|---|---|---|---|
| 联合国安理会1718委员会综合名单 | 80 | 75 | — | 155 | 2026年10月17日 | 2026年10月19日 |
| 美国财政部海外资产控制办公室(OFAC)SDN名单 | 272 | 282 | 121 | 675 | — | 2026年10月19日 |
| 英国英国外交、联邦和发展事务部(FCDO)制裁名单 | 138 | 86 | 37 | 261 | 2026年10月16日 | 2026年10月19日 |
| 欧盟欧盟委员会金融制裁综合名单 | 159 | 96 | 0 | 255 | 2026年10月15日 | 2026年10月19日 |
| 日本财务省资产冻结对象名单 | 133 | 144 | 0 | 277 | 2026年10月14日 | 2026年10月19日 |
- 美国 包括美国朝鲜相关项目下的条目,以及OFAC注明适用《朝鲜制裁条例》的防扩散项目条目。
- 英国 英国2019年朝鲜制裁条例下的所有对象。该名单执行联合国名单,并加上英国自己的列名。
- 欧盟 欧盟理事会第2017/1509号条例下的所有对象。该名单执行联合国名单,并加上欧盟自己的列名。
- 日本 日本对朝鲜的资产冻结对象,包括执行联合国决议的措施和日本自己的措施(财务省分类13至17)。同时列在两类措施下的对象只计一次。日本用日文和英文公布姓名,本页使用英文写法。
谁在哪份名单上
各名单没有共同的编号体系,所以由本站自行比对。只有名字之外的信息也一致时,两个条目才算同一对象:联合国编号、IMO编号、SWIFT代码、护照号码,或者名字加上出生日期、地址或联合国列名日期。只有名字相同、没有其他依据的,标为“仅名字相同”,不算作同一对象。
联合国名单上的155个对象中,各国政府也列入的数量
- 美国99 已确认+48 仅名字相同
- 英国155 已确认
- 欧盟150 已确认+5 仅名字相同
- 日本151 已确认+4 仅名字相同
已确认 仅名字相同
有98个对象同时出现在全部五份名单上。
联合国名单之外
只有一个政府列入的对象
不在联合国名单上,其他名单上也没有同名条目。
- 美国 368
- 英国 15
- 欧盟 13
- 日本 6
比对方法
通过每种方法与其他名单对上的条目数。几种方法都适用时,按最可靠的一种计算。
- 172 该国名单注明了联合国编号
- 31 IMO船舶或公司编号相同
- 9 SWIFT银行代码相同
- 168 护照号码相同
- 107 名字和出生日期相同
- 65 名字和地址相同
- 38 名字相同,且与联合国同一天列名
- 83 名字相同,且名单注明是执行联合国列名
某个对象在这里显示不在某份名单上,也可能是以另一种拼写列入、我们没能对上。例如欧盟写作Yongbyon Nuclear Scientific Research Centre,英国写作Yongbyon Nuclear Research Centre。名单本身也有错误:欧盟文件把Kim Kyong Ok的联合国编号标在了Kim Tong-Ho名下。因此,只有名字或证件信息也一致时,我们才采用名单引用的联合国编号。
联合国历年列名
每年新增到联合国名单上的个人和实体数量。
个人 公司和机构
联合国名单为什么不再增加
新的联合国制裁需要安理会五个常任理事国全部同意。2022年5月26日,在朝鲜试射洲际弹道导弹之后,中国和俄罗斯否决了一项加强制裁的决议草案。
2024年3月28日,俄罗斯否决了专家小组的年度延期。这个联合国小组自2009年起一直调查违反制裁的行为。制裁仍然有效,但联合国内部已经没有人负责核查。
现在由一些国家政府在联合国之外,通过多边制裁监测小组(MSMT)发布自己的报告。
每项联合国决议禁止了什么
每一轮制裁都紧跟在一次核试验或远程导弹试射之后。
- 2006UNSCR 17182006年10月14日 · 起因: 第一次核试验
武器禁运、冻结资产、旅行禁令、禁止奢侈品。设立制裁委员会。
- 2009UNSCR 18742009年6月12日 · 起因: 第二次核试验
禁运扩大到几乎所有武器。设立调查违规行为的专家小组。
- 2013UNSCR 20942013年3月7日 · 起因: 第三次核试验
定向金融制裁,扩大禁运武器物项和奢侈品清单。
- 2016UNSCR 22702016年3月2日 · 起因: 第四次核试验
所有进出朝鲜的货物必须接受检查。首次限制煤、铁和黄金出口。
- 2016UNSCR 23212016年11月30日 · 起因: 第五次核试验
为煤炭出口设上限。禁止出口铜、镍、银、锌和雕像。
- 2017UNSCR 23712017年8月5日 · 起因: 2017年7月两次洲际弹道导弹试射
全面禁止出口煤、铁、铁矿石、铅和海产品。不得在海外新增雇用朝鲜劳工。
- 2017UNSCR 23752017年9月11日 · 起因: 第六次核试验
禁止纺织品出口,限制成品油和原油供应,禁止合资企业和新的工作许可。
- 2017UNSCR 23972017年12月22日 · 起因: 试射“火星-15”洲际弹道导弹
成品油每年上限50万桶,原油400万桶。海外劳工须在24个月内全部遣返。禁止出口食品、机械和木材。
本站有资料页的被制裁人员和机构 25
按姓名和出生年份与两份名单核对。
Kim Jong UnPresident of the State Affairs CommissionOFAC
Jo Yong WonMember of the Politburo PresidiumOFAC + UN
Choe Ryong HaePresident of the Presidium of the Supreme People's AssemblyOFAC
Ri Pyong CholVice Chairman of the Workers' Party of KoreaOFAC + UN
Jong Kyong Thaekmember of State Affairs CommissionOFAC
Ju Chang IlDirector of the Propaganda and Agitation DepartmentOFAC
Kim Yong CholVice Chairman of the Workers' Party of KoreaOFAC
Park Jin HyokHacker, Lab 110 / Lazarus GroupOFAC
Kim Won Hongmember of the Supreme People's AssemblyOFAC
Kim Jong SikFirst Vice Director of the Munitions Industry DepartmentOFAC + UN
Jo Chun RyongSecretary of the Central Committee for Munitions IndustryOFAC + UN
Jon Il HoOFAC
Choe Chun SikUN
Pak To Chunmember of the Supreme People's AssemblyUN
Kim Ki Nammember of the Supreme People's AssemblyOFAC- Organization and Guidance DepartmentOFAC
- Propaganda and Agitation DepartmentOFAC
- Munitions Industry DepartmentUN
- Office 39OFAC + UN
- State Affairs CommissionOFAC
- Ministry of National DefenceUN
- Ministry of State SecurityOFAC
- Reconnaissance General BureauOFAC + UN
- Bureau 121OFAC + UN
- Korea Mining Development Trading CorporationOFAC + UN
联合国名单:个人 80
冻结资产,个人还受旅行禁令限制。理由为联合国原文。
| 名称 | 列名日期 | 职务 / 理由 | 联合国编号 | 其他列入方 |
|---|---|---|---|---|
| Yun Ho-JinYun Ho-chin | 2009年7月16日 | Director of Namchongang Trading Corporation; oversees the import of items needed for the uranium enrichment program. | KPi.001 | |
| Ri Je-SonRi Che-son | 2009年7月16日 | Former Minister of Atomic Energy Industry. Former Director of the General Bureau of Atomic Energy (GBAE), chief agency directing DPRK's nuclear program; facilitated several nuclear endeavors including GBAE's management of Yongbyon Nuclear Research Center and Namchongang Trading Corporation. | KPi.002 | |
| Hwang Sok-HwaHWANG SOK HA | 2009年7月16日 | Director in the General Bureau of Atomic Energy (GBAE); involved in DPRK’s nuclear program; as Chief of the Scientific Guidance Bureau in the GBAE, served on the Science Committee inside the Joint Institute for Nuclear Research. | KPi.003 | |
| Ri Hong-Sop | 2009年7月16日 | Former director, Yongbyon Nuclear Research Center, oversaw three core facilities that assist in the production of weapons-grade plutonium: the Fuel Fabrication Facility, the Nuclear Reactor, and the Reprocessing Plant. | KPi.004 | |
| Han Yu-Ro | 2009年7月16日 | Director of Korea Ryongaksan General Trading Corporation; involved in DPRK’s ballistic missile program. | KPi.005 | |
| Paek Chang-HoPak Chang-Ho, Paek Ch'ang-Ho | 2013年1月22日 | Senior official and head of the satellite control center of Korean Committee for Space Technology. | KPi.006 | |
| Chang Myong-ChinJang Myong-Jin | 2013年1月22日 | General Manager of the Sohae Satellite Launching Station and head of launch center at which the 13 April and 12 December 2012 launches took place. | KPi.007 | |
| Ra Ky'ong-SuRa Kyung-Su, Chang Myong Ho, Chang Myo’ng-Ho | 2013年1月22日 | Ra Ky'ong-Su is a Tanchon Commercial Bank (TCB) official. In this capacity he has facilitated transactions for TCB. Tanchon was designated by the Committee in April 2009 as the main DPRK financial entity responsible for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. | KPi.008 | |
| Kim Kwang-Il | 2013年1月22日 | Kim Kwang-il is a Tanchon Commercial Bank (TCB) official. In this capacity, he has facilitated transactions for TCB and the Korea Mining Development Trading Corporation (KOMID). Tanchon was designated by the Committee in April 2009 as the main DPRK financial entity responsible for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPi.009 | |
| Yo'n Cho'ng Nam | 2013年3月7日 | Chief Representative for the Korea Mining Development Trading Corporation (KOMID). The KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPi.010 | |
| Ko Ch'o'l-Chae | 2013年3月7日 | Deputy Chief Representative for the Korea Mining Development Trading Corporation (KOMID). The KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPi.011 | |
| Mun Cho'ng-Ch'o'lMun Chong-Chol | 2013年3月7日 | Mun Cho'ng-Ch'o'l is a TCB official. In this capacity he has facilitated transactions for TCB. Tanchon was designated by the Committee in April 2009 is the main DPRK financial entity for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. | KPi.012 | |
| Choe Chun-SikChoe Chun Sik, Ch’oe Ch’un Sik | 2016年3月2日 | Choe Chun-sik was the director of the Second Academy of Natural Sciences (SANS) and was the head of the DPRK’s long-range missile program. | KPi.013 | |
| Choe Song Il | 2016年3月2日 | Served as the Tanchon Commercial Bank representative in Vietnam. | KPi.014 | |
| Hyon Kwang IlHyon Gwang Il | 2016年3月2日 | Department Director for Scientific Development at the National Aerospace Development Administration | KPi.015 | |
| Jang Bom SuJang Pom Su, Jang Hyon U | 2016年3月2日 | Pursuant to Resolution 2371(2017) the Security Council added the following information: New AKA: Jang Hyon U with date of birth 22 February 1958 and diplomatic passport number 836110034, which expires on 1 January 2020. | KPi.016 | |
| Jang Yong Son | 2016年3月2日 | Served as the KOMID representative in Iran. | KPi.017 | |
| Jon Myong GukCho’n Myo’ng-kuk, Jon Yong Sang | 2016年3月2日 | Pursuant to Resolution 2371(2017) the Security Council added the following information: New AKA: Jon Yong Sang with date of birth 25 August 1976 and diplomatic passport number 836110035, which expires on 1 January 2020. | KPi.018 | |
| Kang Mun KilJiang Wen-ji, Jian Wenji | 2016年3月2日 | Kang Mun Kil has conducted nuclear procurement activities as a representative of Namchongang, also known as Namhung. | KPi.019 | |
| Kang Ryong | 2016年3月2日 | Former Korea Mining Development Trading Corporation (KOMID) Representative in Syria | KPi.020 | |
| Kim Jung JongKim Chung Chong | 2016年3月2日 | Served as the Tanchon Commercial Bank representative in Vietnam. | KPi.021 | |
| Kim Kyu | 2016年3月2日 | Korea Mining Development Trading Corporation (KOMID) External Affairs Officer | KPi.022 | |
| Kim Tong My’ongKim Chin-So’k, Kim Tong-Myong, Kim Jin-Sok | 2016年3月2日 | Kim Tong My’ong is the President of Tanchon Commercial Bank and has held various positions within Tanchon Commercial bank since at least 2002. He has also played a role in managing Amroggang’s affairs. | KPi.023 | |
| Kim Yong CholKim Yong-Chol, Kim Young-Chol, Kim Young-Cheol | 2016年3月2日 | Served as the KOMID representative in Iran. | KPi.024 | |
| Ko Tae HunKim Myong Gi | 2016年3月2日 | Tanchon Commercial Bank official | KPi.025 | |
| Ri Man Gon | 2016年3月2日 | Former Minister of the Munitions Industry Department | KPi.026 | |
| Ryu Jin | 2016年3月2日 | KOMID Representative in Syria | KPi.027 | |
| Yu Chol U | 2016年3月2日 | Director of the National Aerospace Development Administration | KPi.028 | |
| Pak Chun Il | 2016年11月30日 | Pak Chun Il has served as the DPRK Ambassador to Egypt and provides support to KOMID. He concluded his tour of duty and left Egypt on 15 November 2016. | KPi.029 | |
| Kim Song CholKim Hak Song | 2016年11月30日 | Kim Song Chol is a KOMID official that has conducted business in Sudan on behalf of KOMID’s interests. | KPi.030 | |
| Son Jong HyokSon Min | 2016年11月30日 | Son Jong Hyok is a KOMID official that has conducted business in Sudan on behalf of KOMID’s interests. | KPi.031 | |
| Kim Se Gon | 2016年11月30日 | Kim Se Gon works on behalf of the Ministry of Atomic Energy Industry. | KPi.032 | |
| Ri Won Ho | 2016年11月30日 | Ri Won Ho is a DPRK Ministry of State Security Official stationed in Syria supporting KOMID. | KPi.033 | |
| Jo Yong CholCho Yong Chol | 2016年11月30日 | Jo Yong Chol is a DPRK Ministry of State Security Official stationed in Syria supporting KOMID. | KPi.034 | |
| Kim Chol SamJin Tiesan (金铁三) | 2016年11月30日 | Kim Chol Sam is a representative for Daedong Credit Bank (DCB) who has been involved in managing transactions on behalf of DCB Finance Limited. As an overseas-based representative of DCB, it is suspected that Kim Chol Sam has facilitated transactions worth hundreds of thousands of dollars and likely managed millions of dollars in DPRK related accounts with potential links to nuclear/missile programs. | KPi.035 | |
| Kim Sok Chol | 2016年11月30日 | Kim Sok Chol acted as the DPRK Ambassador to Burma and he operates as a KOMID facilitator. He was paid by KOMID for his assistance and arranges meetings on behalf of KOMID, including a meeting between KOMID and Burmese defense related persons to discuss financial matters. | KPi.036 | |
| Chang Chang HaJang Chang Ha | 2016年11月30日 | President of the Second Academy of Natural Sciences (SANS) | KPi.037 | |
| Cho Chun RyongJo Chun Ryong | 2016年11月30日 | Chairman of the Second Economic Committee (SEC) | KPi.038 | |
| Son Mun San | 2016年11月30日 | Director-General of the External Affairs Bureau of the General Bureau of Atomic Energy (GBAE) | KPi.039 | |
| Cho Il UCho Il Woo, Cho Ch’o’l, Jo Chol | 2017年6月2日 | Cho is believed to be in charge of overseas espionage operations and foreign intelligence collection for the Democratic People's Republic of Korea. | KPi.040 | |
| Cho Yon ChunJo Yon Jun | 2017年6月2日 | Vice Director of the Organization and Guidance Department, which directs key personnel appointments for the Workers’ Party of Korea and the DPRK’s military | KPi.041 | |
| Choe Hwi | 2017年6月2日 | Gender: male. | KPi.042 | |
| Jo Yong-WonCho Yongwon | 2017年6月2日 | Gender: male | KPi.043 | |
| Kim Chol Nam | 2017年6月2日 | President of Korea Kumsan Trading Corporation, a company that procures supplies for General Bureau of Atomic Energy and serves as a cash route to the DPRK | KPi.044 | |
| Kim Kyong OkKim Kyong Ok | 2017年6月2日 | Vice Director of the Organization and Guidance Department, which directs key personnel appointments for the Workers’ Party of Korea and the DPRK’s military | KPi.045 | |
| Kim Tong-Ho | 2017年6月2日 | Gender: male. | KPi.046 | |
| Min Byong CholMin Pyo’ng-ch’o’l, Min Byong-chol, Min Byong Chun | 2017年6月2日 | Gender: male | KPi.047 | |
| Paek Se BongPaek Se Pong | 2017年6月2日 | Paek Se Bong is a former Chairman of the Second Economic Committee, a former member of the National Defense Commission, and a former Vice Director of Munitions Industry Department (MID) | KPi.048 | |
| Pak Han SeKang Myong Chol | 2017年6月2日 | Directs the activities of Korea Mining Development Corporation, the DPRK’s premier arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPi.049 | |
| Pak To ChunPak Do Chun, Pak To’-Ch’un | 2017年6月2日 | Pak To Chun is a former Secretary of Munitions Industry Department (MID) and currently advises on affairs relating to nuclear and missile programmes. He is a former State Affairs Commission member and is a member Workers’ Party of Korea Political Bureau. Died on 27 July 2022. | KPi.050 | |
| Ri Jae IlRI Chae-Il | 2017年6月2日 | Died on 4 February 2021. | KPi.051 | |
| Ri Su Yong | 2017年6月2日 | Gender: male. Served as Korea Ryonbong General Corporation representative in Cuba. | KPi.052 | |
| Ri Yong MuRi Yong-Mu | 2017年6月2日 | Died on 27 January 2022. | KPi.053 | |
| Choe Chun YongCh’oe Ch’un-yo’ng | 2017年8月5日 | Representative for Ilsim International Bank, which is affiliated with the DPRK military and has a close relationship with the Korea Kwangson Banking Corporation. Ilsim International Bank has attempted to evade United Nations sanctions. Gender: male. | KPi.054 | |
| Han Jang SuChang-Su Han | 2017年8月5日 | Gender: male | KPi.055 | |
| Jang Song Chol | 2017年8月5日 | Jang Song Chol is a Korea Mining Development Corporation (KOMID) representative overseas | KPi.056 | |
| Jang Sung Nam | 2017年8月5日 | Chief of an overseas Tangun Trading Corporation branch, which is primarily responsible for the procurement of commodities and technologies to support the DPRK’s defense research and development programs. Gender: male | KPi.057 | |
| Jo Chol SongCho Ch’o’l-so’ng | 2017年8月5日 | Deputy Representative for the Korea Kwangson Banking Corporation, which provides financial services in support to Tanchon Commercial Bank and Korea Hyoksin Trading, a subordinate entity of Korea Ryonbong General Corporation. Gender: male. | KPi.058 | |
| Kang Chol Su | 2017年8月5日 | Official for Korea Ryonbong General Corporation, which specializes in acquisition for the DPRK’s defense industries and support for the DPRK’s military-related overseas sales. Its procurements also likely support the DPRK’s chemical weapons program. | KPi.059 | |
| Kim Mun CholKim Mun-ch’o’l | 2017年8月5日 | Representative for Korea United Development Bank | KPi.060 | |
| Kim Nam Ung | 2017年8月5日 | Representative for Ilsim International Bank, which is affiliated with the DPRK military and has a close relationship with the Korea Kwangson Banking Corporation. Ilsim International Bank has attempted to evade United Nations sanctions. | KPi.061 | |
| Pak Il KyuPak Il-Gyu | 2017年8月5日 | Official for Korea Ryonbong General Corporation, which specializes in acquisition for DPRK’s defense industries and support to Pyongyang’s military-related sales. Its procurements also likely support the DPRK’s chemical weapons program. Gender: male. | KPi.062 | |
| Pak Yong SikPak Yo’ng-sik | 2017年9月11日 | Pak Yong Sik is a member of the Workers’ Party of Korea Central Military Commission, which is responsible for the development and implementation of the Workers’ Party of Korea military policies, commands and controls the DPRK’s military, and helps direct the country’s military defense industries. | KPi.063 | |
| Ch'oe So’k MinChoe Sok Min | 2017年12月22日 | In 2016, Ch’oe So’k-min was the deputy representative at the Foreign Trade Bank branch office in that overseas location. He has been associated with cash transfers from that overseas Foreign Trade Bank office to banks affiliated with North Korean special organizations and Reconnaissance General Bureau operatives located overseas in an effort to evade sanctions. Gender: male. | KPi.064 | |
| Chu Hyo’kJu Hyok | 2017年12月22日 | Gender: male | KPi.065 | |
| Kim Jong SikKim Cho’ng-sik | 2017年12月22日 | Gender: male | KPi.066 | |
| Kim Kyong IlKim Kyo'ng-il | 2017年12月22日 | Location Libya. Gender: male | KPi.067 | |
| Kim Tong CholKim Tong-ch'o'l | 2017年12月22日 | Gender: male | KPi.068 | |
| Ko Chol ManKo Ch'o'l-man | 2017年12月22日 | Gender: male | KPi.069 | |
| Ku Ja HyongKu Cha-hyo'ng | 2017年12月22日 | Location Libya. Gender: male | KPi.070 | |
| Mun Kyong HwanMun Kyo'ng-hwan | 2017年12月22日 | Gender: male | KPi.071 | |
| Pae Won UkPae Wo'n-uk | 2017年12月22日 | Gender: male | KPi.072 | |
| Pak Bong NamLui Wai Ming, Pak Pong Nam, Pak Pong-nam | 2017年12月22日 | Gender: male | KPi.073 | |
| Ri Chun HwanRi Ch'un-hwan | 2017年12月22日 | Gender: male | KPi.074 | |
| Ri Chun SongRi Ch'un-so'ng | 2017年12月22日 | Gender: male | KPi.075 | |
| Ri Pyong ChulRi Pyo’ng-ch’o’l, Ri Pyong Chol | 2017年12月22日 | Gender: male | KPi.076 | |
| Ri Song HyokLi Cheng He | 2017年12月22日 | Ri Song Hyok has reportedly established front companies to procure items and conduct financial transactions on behalf of North Korea. Gender: male | KPi.077 | |
| Ri U’n So’ngRi Eun Song, Ri Un Song | 2017年12月22日 | Gender: male | KPi.078 | |
| Pak Mun IlPak Mun-il | 2017年12月22日 | Gender: male | KPi.079 | |
| Tsang Yung YuanNeil Tsang, Yun Yuan Tsang | 2018年3月30日 | Tsang Yung Yuan has coordinated DPRK coal exports with a DPRK broker operating in a third country, and he has a history of other sanctions evasion activities. | KPi.080 |
联合国名单:公司和机构 75
| 名称 | 列名日期 | 理由 | 联合国编号 | 其他列入方 |
|---|---|---|---|---|
| Korea Mining Development Trading CorporationCHANGGWANG SINYONG CORPORATION, EXTERNAL TECHNOLOGY GENERAL CORPORATION, DPRKN MINING DEVELOPMENT TRADING COOPERATION | 2009年4月24日 | Primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPe.001 | |
| Korea Ryonbong General CorporationKOREA YONBONG GENERAL CORPORATION, LYONGAKSAN GENERAL TRADING CORPORATION | 2009年4月24日 | Defense conglomerate specializing in acquisition for DPRK defense industries and support to that country’s military-related sales. | KPe.002 | |
| Tanchon Commercial BankCHANGGWANG CREDIT BANK, KOREA CHANGGWANG CREDIT BANK | 2009年4月24日 | Main DPRK financial entity for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. | KPe.003 | |
| Namchongang Trading CorporationNCG, NAMCHONGANG TRADING, NAM CHON GANG CORPORATION | 2009年7月16日 | Namchongang is a DPRK trading company subordinate to the General Bureau of Atomic Energy (GBAE). Namchongang has been involved in the procurement of Japanese origin vacuum pumps that were identified at a DPRK nuclear facility, as well as nuclear-related procurement associated with a German individual. It has further been involved in the purchase of aluminum tubes and other equipment specifically suitable for a uranium enrichment program from the late 1990s. Its representative is a former diplomat who served as DPRK’s representative for the IAEA inspection of the Yongbyon nuclear facilities in 2007. Namchongang's proliferation activities are of grave concern given the DPRK’s past proliferation activities. Telephone numbers: +850-2-18111, 18222 (ext. 8573). Facsimile number: +850-2-381-4687. | KPe.004 | |
| Hong Kong ElectronicsHONG KONG ELECTRONICS KISH CO. | 2009年7月16日 | Owned or controlled by, or acts or purports to act for or on behalf of Tanchon Commercial Bank and KOMID. Hong Kong Electronics has transferred millions of dollars of proliferation-related funds on behalf of Tanchon Commercial Bank and KOMID (both designated by the Committee in April 2009) since 2007. Hong Kong Electronics has facilitated the movement of money from Iran to the DPRK on behalf of KOMID. | KPe.005 | |
| Korea Hyoksin Trading CorporationKOREA HYOKSIN EXPORT AND IMPORT CORPORATION | 2009年7月16日 | A DPRK company based in Pyongyang that is subordinate to Korea Ryonbong General Corporation (designated by the Committee in April 2009) and is involved in the development of WMD. | KPe.006 | |
| General Bureau Of Atomic Energy (Gbae)General Department of Atomic Energy (GDAE) | 2009年7月16日 | The GBAE is responsible for the DPRK’s nuclear program, which includes the Yongbyon Nuclear Research Center and its 5 MWe (25 MWt) plutonium production research reactor, as well as its fuel fabrication and reprocessing facilities. The GBAE has held nuclear-related meetings and discussions with the International Atomic Energy Agency. GBAE is the primary DPRK government agency that oversees nuclear programs, including the operation of the Yongbyon Nuclear Research Center. Changed name as Ministry of Atomic Energy Industry (KPe.027) in 2013. | KPe.007 | |
| Korean Tangun Trading CorporationKuryonggang Trading Corporation, Ryungseng Trading Corporation, Ryung Seng Trading Corporation | 2009年7月16日 | Korea Tangun Trading Corporation is subordinate to DPRK’s Second Academy of Natural Sciences and is primarily responsible for the procurement of commodities and technologies to support DPRK’s defense research and development programs, including, but not limited to, WMD and delivery system programs and procurement, including materials that are controlled or prohibited under relevant multilateral control regimes. | KPe.008 | |
| Amroggang Development Banking CorporationAMROGGANG Development Bank, Amnokkang Development Bank | 2012年5月2日 | Amroggang, which was established in 2006, is a Tanchon Commercial Bank-related company managed by Tanchon officials. Tanchon plays a role in financing KOMID’s sales of ballistic missiles and has also been involved in ballistic missile transactions from KOMID to Iran’s Shahid Hemmat Industrial Group (SHIG). Tanchon Commercial Bank was designated by the Committee in April 2009 and is the main DPRK financial entity for sales of conventional arms, ballistic missiles, and goods related to the assembly and manufacture of such weapons. KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. The Security Council designated SHIG in resolution 1737 (2006) as an entity involved in Iran’s ballistic missile programme. | KPe.009 | |
| Green Pine Associated CorporationCHO'NGSONG UNITED TRADING COMPANY, CHONGSONG YONHAP, CH'O'NGSONG YO'NHAP | 2012年5月2日 | Green Pine Associated Corporation (“Green Pine”) has taken over many of the activities of the Korea Mining Development Trading Corporation (KOMID). KOMID was designated by the Committee in April 2009 and is the DPRK's primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. Green Pine is also responsible for approximately half of the arms and related materiel exported by the DPRK. Green Pine has been identified for sanctions for exporting arms or related material from North Korea. Green Pine specializes in the production of maritime military craft and armaments, such as submarines, military boats and missile systems, and has exported torpedoes and technical assistance to Iranian defence-related firms. Telephone number: +850-2-18111(ext. 8327). Facsimile number: +850-2-3814685 and +850-2-3813372. Email addresses: pac@silibank.com and kndic@co.chesin.com. | KPe.010 | |
| Korea Heungjin Trading CompanyHunjin TRADING Co., Korea Henjin Trading Co., Korea Hengjin Trading Company | 2012年5月2日 | The Korea Heungjin Trading Company is used by KOMID for trading purposes. We suspect it has been involved in supplying missile-related goods to Iran’s Shahid Hemmat Industrial Group (SHIG). Heungjin has been associated with KOMID, and, more specifically, KOMID’s procurement office. Heungjin has been used to procure an advanced digital controller with applications in missile design. KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. The Security Council designated SHIG in resolution 1737 (2006) as an entity involved in Iran’s ballistic missile programme. | KPe.011 | |
| Korean Committee For Space TechnologyDPRK Committee for Space Technology, Department of Space Technology of the DPRK, Committee for Space Technology | 2013年1月22日 | The Korean Committee for Space Technology (KCST) orchestrated the DPRK’s launches on 13 April 2012 and 12 December 2012 via the satellite control center and Sohae launch area. | KPe.012 | |
| Bank Of East LandDongbang BANK, TONGBANG U’NHAENG, TONGBANG BANK | 2013年1月22日 | DPRK financial institution Bank of East Land facilitates weapons-related transactions for, and other support to, arms manufacturer and exporter Green Pine Associated Corporation (Green Pine). Bank of East Land has actively worked with Green Pine to transfer funds in a manner that circumvents sanctions. In 2007 and 2008, Bank of East Land facilitated transactions involving Green Pine and Iranian financial institutions, including Bank Melli and Bank Sepah. The Security Council designated Bank Sepah in resolution 1747 (2007) for providing support to Iran’s ballistic missile program. Green Pine was designated by the Committee in April 2012. | KPe.013 | |
| Korea Kumryong Trading Corporation | 2013年1月22日 | Used as an alias by the Korea Mining Development Trading Corporation (KOMID) to carry out procurement activities. KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPe.014 | |
| Tosong Technology Trading Corporation | 2013年1月22日 | The Korea Mining Development Corporation (KOMID) is the parent company of Tosong Technology Trading Corporation. KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. | KPe.015 | |
| Korea Ryonha Machinery Joint Venture CorporationChosun Yunha Machinery Joint Operation Company, Korea Ryenha Machinery J/V Corporation, Ryonha Machinery Joint Venture Corporation | 2013年1月22日 | Korea Ryonbong General Corporation is the parent company of Korea Ryonha Machinery Joint Venture Corporation. Korea Ryonbong General Corporation was designated by the Committee in April 2009 and is a defense conglomerate specializing in acquisition for DPRK defense industries and support to that country's military-related sales. Email addresses: ryonha@silibank.com; sjc-117@hotmail.com; and millim@silibank.com. Telephone numbers: 850-2-18111; 850-2-18111-8642; and 850 2 18111-3818642. Facsimile number: 850-2-381-4410 | KPe.016 | |
| Leader (Hong Kong) InternationalLeader International Trading Limited, Leader (Hong Kong) International Trading Limited | 2013年1月22日 | Facilitates shipments on behalf of the Korea Mining Development Trading Corporation (KOMID). KOMID was designated by the Committee in April 2009 and is the DPRK’s primary arms dealer and main exporter of goods and equipment related to ballistic missiles and conventional weapons. Hong Kong company registration number 1177053. | KPe.017 | |
